Home | About Us | Junior Golf | Tournament Info. | Lessons | Instructors | Contact Us

 

Tournament Information: 2005 | 2004

 

View Tournament: 4/16 | 4/30 | 5/21 | 5/28 | 6/11

 

 


 
Honolulu Country Club, 6/11/2006
A-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Nagano, Evan -1 35
2 Ota, Tyler 1 37
3 Okino, Cyd 2 38
4 Kishi, Rob 2 38
5 Akagi-Bustin, Zakry 3 39
6 Kurihara, Kyle 4 40
7 Sonomura, Travis 4 40
8 Sakamoto, Nicole 5 41
9 Kishi, Jay 5 41
10 Nueku, Channing 5 41
       
B-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Ouchi, Andrew 7 43
2 Harada, Kacie 7 43
3 Terayama, Ian 8 44
4 Suehiro, Marissa 8 44
5 Salvador, Jade 9 45
6 Fujimoto, Blaine 11 47
7 Horiuchi, Ross 12 48
8 Toya, Jaclyn 13 49
9 Kwok, Lawrence 15 51
10 Min, Geoffrey 16 52
       
C-Division Boys & Girls, Par-33
Rank Name Last, First To Par Score
1 Cabral, Dylan 2 35
2 Ichiki, Tyler 4 37
3 Kurihara, Justin 5 38
4 Wada, Nichele 9 42
5 Andreyka, Christopher 9 42
6 Fujiwara, Jordan 10 43
7 Harada, Jarin 11 44
8 Min, Margaret 11 44
9 Takabayashi, Dylan 11 44
10 Katsuda, Kelli-Anne 11 44
       
D-Division Boys & Girls, Par-32
Rank Name Last, First To Par Score
1 Kaohelaulii, Masina 8 40
2 Nakayama, Reed 8 40
3 Shishido, Elizabeth 9 41
4 Morishige, Kyle 9 41
5 Nakata, Devin 10 42
6 Kawada, Iris 12 44
7 Cuban, Ty 14 46
8 Tsukamoto, Jaron 16 48
9 Yuen, Ashley 17 49

 

back to top


 
Olomana Golf Links, 5/28/2006
A-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Sakamoto, Nicole 4 76
2 Ota, Tyler 4 76
3 Kishi, Rob 6 78
4 Okino, Cyd 7 79
5 Sonomura, Travis 7 79
6 Lum, Christopher 9 81
7 Akagi-Bustin, Zakry 9 81
8 Kishi, Jay 12 84
9 Dans, David 15 87
10 Hersum, Aaron 17 89
       
B-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Yee, Jefferson 4 76
2 Nueku, Channing 7 79
3 Kurihara, Justin 11 83
4 Salvador, Jade 12 84
5 Ho, Matthew 12 84
6 Kim, Andrew 12 84
7 Terayama, Ian 14 86
8 Kurihara, Kyle 14 86
9 Lee, Cody 16 88
10 Ouchi, Andrew 21 93
       
C-Division Boys & Girls, Par-31
Rank Name Last, First To Par Score
1 Harada, Jarin 3 34
2 Cabral, Dylan 4 35
3 Ichiki, Tyler 4 35
4 Kakugawa, Troy 5 36
5 Min, Margaret 6 37
6 Katsuda, Kelli-Anne 9 40
7 Lee, Courtney 10 41
8 Takabayashi, Dylan 12 43
9 Chung, Keenan 17 48
10 Morishige, Kyle 18 49
       
D-Division Boys & Girls, Par-31
Rank Name Last, First To Par Score
1 Hayashida, Kai 7 38
2 Andreyka, Christopher 8 39
3 Kaohelaulii, Masina 9 40
4 Fujiwara, Jordan 9 40
5 Tsukamoto, Jarin 9 40
6 Shishido, Elizabeth 10 41
7 Nakata, Devin 11 42
8 Chung, Landon 12 43
9 Kawada, Iris 14 45
10 Yuen, Ashley 18 49

 

back to top


 
Turtle Bay  (Fazio Course), 5/21/2006
A-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Okino, Cyd -1 71
2 Sonomura, Travis 6 78
3 Ota, Tyler 8 80
4 Kishi, Rob 8 80
5 Nagano, Evan 9 81
6 Lum, Christopher 10 82
7 McBride, Kekoa 10 82
8 Akagi-Bustin, Zakry 11 83
9 Sakamoto, Nicole 12 84
10 Gans, David 14 86
       
B-Division Boys & Girls, Par-72
Rank Name Last, First To Par Score
1 Kurihara, Kyle 9 81
2 Keliiaa, Kyton 9 81
3 Nueku, Channing 14 86
4 Terayama, Ian 14 86
5 Salvador, Jade 15 87
6 Yee, Jefferson 16 88
7 Kurihara, Justin 18 90
8 Kim, Andrew 19 91
9 Ouchi, Andrew 21 93
10 Fujimoto, Blaine 22 94
       
C-Division Boys & Girls, Par-33
Rank Name Last, First To Par Score
1 Kakugawa, Troy 6 39
2 Katsuda, Kelli-Anne 7 40
3 Terayama, Devon 8 41
4 Wada, Nichele 8 41
5 Ichiki, Tyler 8 41
6 Takabayashi, Dylan 8 41
7 Sugimoto, Taylor Rae 9 42
8 Min, Margaret 9 42
9 Lee, Courtney 10 43
10 Machida, Cody 11 44
       
D-Division Boys & Girls, Par-34
Rank Name Last, First To Par Score
1 Fujiwara, Jordan 5 39
2 Nakata, Devin 6 40
3 Shishido, Elizabeth 6 40
4 Andreyka, Christopher 8 42
5 Chung, Landon 9 43
6 Kawada, Iris 9 43
7 Kaohelaulii, Masina 11 45
8 Yuen, Ashley 11 45
9 Cuba, Ty 11 45

 

back to top


 
Hawaii Kai Golf Course, 4/30/2006
A-Division Team, Par-54
Rank Name Last, First   To Par Score
1 Akagi-Bustin, Zakry Sonomura, Travis 2 56
2 Ota, Tyler Nagano, Evan 7 61
3 Olinski, Nicholas Secritario, James 7 61
4 Sakamoto, Nicole Okino, Cyd 8 62
5 Gans, David Kishi, Jay 8 62
         
B-Division Team, Par-54
Rank Name Last, First   To Par Score
1 Kurihara, Kyle Kurihara, Justin 5 59
2 Suehiro, Marissa Salvador, Jade 7 61
3 McBride, Kekoa Horiuchi, Ross 7 61
4 Ho, Matthew Ouchi, Andrew 8 62
5 Nueku, Channing Yee, Jefferson 10 64
6 Keliiaa, Kyton Fujimoto, Blaine 10 64
7 Lee, Cody Tehada, Nathan 13 67
8 Kwok, Lawrence Terayama, Ian 17 71
9 Min, Geoffrey Hayashida, Kai 20 74
10 Toya, Jaclyn Ramos, Reiko 23 77
         
C-Division Team, Par-56
Rank Name Last, First   To Par Score
1 Kakugawa, Troy Ichiki, Tyler 3 59
2 Katsuda, Kelli-Anne Min, Margaret 6 62
3 Chung, Keenan Harada, Jarin 8 64
4 Nakayama, Reed Terayama, Devon 11 67
5 Wada, Nichele Sugimoto, Taylor Rae 12 68
6 Cabral , Dylan Morishige, Kyle 16 72
7 Lee, Courtney Nakanelua, Kiana 16 72
8 Machida, Cody Takabayashi, Dylan 17 73
         
D-Division Boys & Girls, Par-56
Rank Name Last, First   To Par Score
1 Nakata, Devin Chung, Landon 12 68
2 Kaohelaulii, Masina Yuen, Ashley 13 69
3 Hirokawa, Gavin Cuban, Ty 13 69
4 Andreyka, Christopher Fujiwara, Jordan 20 76
5 Kawada, Iris Shishido, Elizabeth 24 80

 

back to top


 

Mililani Golf Club, 4/16/2006
A-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Akagi-Bustin, Zakry 1 37
2 Okino, Cyd 2 38
3 Kishi, Jay 4 40
4 Kishi, Rob 4 40
5 Gans, David 4 40
6 Sakamoto, Nicole 5 41
7 Miyasaka, Marshall 6 42
8 McBride, Kekoa 6 42
9 Harada, Kacie 8 44
10 Sonomura, Travis 8 44
       
B-Division Boys & Girls, Par-36
Rank Name Last, First To Par Score
1 Kurihara, Kyle 4 40
2 Yee, Jefferson 4 40
3 Ho, Matthew 5 41
4 Suehiro, Marissa 8 44
5 Keliiaa, Kyton 9 45
6 Fujimoto, Blaine 10 46
7 Ouchi, Andrew 11 47
8 Toya, Jaclyn 13 49
9 Kim, Andrew 13 49
10 Ramos, Reiko 15 51
       
C-Division Boys & Girls, Par-32
Rank Name Last, First To Par Score
1 Kurihara, Justin -1 31
2 Kakugawa, Troy 3 35
3 Ichiki, Tyler 3 35
4 Machida, Cody 6 38
5 Cabral, Dylan 6 38
6 Sugimoto, Taylor Rae 7 39
7 Wada, Nichele 8 40
8 Teryama, Devon 8 40
9 Harada, Jarin 9 41
10 Lee, Courtney 9 41
       
D-Division Boys & Girls, Par-32
Rank Name Last, First To Par Score
1 Fujiwara, Jordan 1 33
2 Nakata, Devin 7 39
3 Andreyka, Christopher 7 39
4 Kaohelaulii, Masina 8 40
5 Shishido, Elizabeth 8 40
6 Kawada, Iris 12 44
7 Cuban, Ty 12 44
8 Chung, Landon 13 45
9 Yuen, Ashley 15 47
10 Hirokawa, Gavin 22 54

 

back to top


 

 

 

Home | About Us | Junior Golf | Tournament Info. | Lessons | Instructors | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 08, 2011