Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


Hawaii State Amateur Stroke Play Championship 2011

Pearl Country Club - March 10 - 13

72-Hole Stroke Play

 

Back | History | tell a friend

 

2011 Champion Lorens Chan

 

   

2nd- Kalena Preus

T3- Brandan Kop

T3- Seung Jae Maeng

 

Pos. Player City To Par R1 R2 R3 R4 Total
1 Lorens Chan Honolulu -10 68 67 69 74 278
2 Kalena Preus Honolulu -2 69 72 72 73 286
T3 Brandan Kop Pearl City -1 72 75 70 70 287
T3 Seungjae Maeng Aiea -1 74 72 69 72 287
5 John Oda Honolulu 1 74 69 69 77 289
6 Donny Hopoi Aiea 3 73 68 76 74 291
7 Matthew Ma Aiea 5 70 75 74 74 293
8 Kensuke Uemoto Kouchi 6 69 73 79 73 294
9 Richard Hattori Honolulu 8 76 74 73 73 296
10 Ryan Kuroiwa Aiea 9 67 72 80 78 297
T11 Jared Flores Honolulu 12 73 79 74 74 300
T11 Mike Kawate Aiea 12 78 72 75 75 300
T11 Kyosuke Hara Honolulu 12 76 71 76 77 300
T14 Arnulfo Agpaoa Pearl City 13 80 73 74 74 301
T14 Tyler Ota Honolulu 13 72 81 72 76 301
16 Royden Heirakuji Makawao 15 74 74 73 82 303
17 Jonathan Ota Lihue 16 76 77 73 78 304
18 Reo Saito Honolulu 17 81 74 76 74 305
19 Glenn Niitani Honolulu 18 73 77 77 79 306
20 Grant Natori Honolulu 19 80 75 75 77 307
T21 Todd Rego Waipahu 20 76 81 78 73 308
T21 Phillip Anamizu Honolulu 20 79 81 74 74 308
T21 Shigeru Matsui Honolulu 20 79 81 73 75 308
24 Allisen Corpuz Honolulu 21 76 78 81 74 309
25 Michael Fan Pearl City 23 73 80 82 76 311
26 Matthew Lindsay Honolulu 24 78 79 76 79 312
T27 Toshimitsu Akamatsu Japan 25 84 75 79 75 313
T27 Ken Maeda Honolulu 25 77 84 74 78 313
T29 Mark Milton Mililani 26 78 80 79 77 314
T29 Steve Nonies Lahaina 26 81 77 76 80 314
T31 Shuichi Udagawa Honolulu 28 77 83 79 77 316
T31 Kahara Sakurai Honolulu 28 78 75 84 79 316
T33 Jonah Fonacier Mililani 29 79 80 83 75 317
T33 James Duttweiler Wahiawa 29 79 80 82 76 317
T33 Dalen Yamauchi Hilo 29 82 76 83 76 317
T33 Kazuya Saito Nagano 29 80 77 83 77 317
T33 Clesson Pang Kapaa 29 83 78 75 81 317
T33 Cody Machida Aiea 29 77 78 80 82 317
T39 Alice Kim Honolulu 34 78 83 81 80 322
T39 Hiroyuki Katase Nagano 34 82 79 81 80 322
41 Aaron Toyama Pearl City 44 84 77 83 88 332

 

 

 

Back | History | tell a friend

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: