Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


3rd Annual HSGA FOUR-BALL GOLF TOURNAMENT, 2010

36-Holes Stroke Play

Ted Makalena Golf Course - Oahu, Hawaii - February 20 & 21, 27 & 28

'09 | '08 | '07 | '06 | '05 | 04 | 03 | 02 | tell a friend


Champ Flight final results.

Rank +/- Team Rd 1* Rd 2 Total
1 -6 Ryan Kuroiwa/Jared Sawada   65 65
2 -5 Paul Kimura/Ren Frias   66 66
T3 -3 Brian J.H. Lee/Brett Komoto   68 68
T3 -3 Glenn Niitani/Jared Kato   68 68
T3 -3 Chase Bingham/Justin Chu   68 68
T6 -2 Phillip Anamizu/Lenn Sakata   69 69
T6 -2 Mervin Matsumoto/Reid Yoshimura   69 69
T8 -1 Bradley Shigezawa/Cyd Okino   70 70
T8 -1 Mike Kawate/Roy Nishimoto   70 70
T8 -1 Tyler Ichiki/Mark Milton   70 70
T8 -1 Todd Rego/Corey Kozuma   70 70
T8 -1 David Saka/Nicholas Matsushima   70 70
T8 -1 Donny Hopoi/John Oda   70 70
T14 0 Zachary Braunthal/Christian Agosto   71 71
T14 0 Allan Kuaana/Fred Denault   71 71
T14 0 Darrell Yamagata/Neal Kanda   71 71
T14 0 Seung Jae Maeng/Joe Tokuhara   71 71
T18 1 Adrian Doo/Grant Natori   72 72
T18 1 Brian Sato/Randy Yim   72 72
T20 2 Sydney Maluenda/Mariel Galdiano   73 73
T20 2 Allisen Corpuz/Kacie Komoto   73 73
T20 2 Robert Nakagawa/Jason Ferella   73 73
T20 2 Joshua Mau/Wayne Mau   73 73
T20 2 Brisen Oshiro-Chin/Andy Okita   73 73
T20 2 Brendon Chun/Daron Rilveria   73 73
T20 2 Bobby Matsui/Chung Chang   73 73
T27 3 Wayne Yamamoto/Michael Yanagihashi   74 74
T27 3 Garret Hayashi/Clinton Lee   74 74
T29 4 Daniel Danielson/Mike Miguel   75 75
T29 4 Cory Oride/Jarin Harada   75 75
T29 4 Sparky Doo/Shakil Ahmed   75 75
T29 4 Elliot Le/Trey Kid   75 75
T29 4 Bronson Maluenda/Troy Higashiyama   75 75
T34 5 Brian Pang/Alan Adachi   76 76
T34 5 David Komori/Maurice Nitta   76 76
T34 5 Kane Anguay/Roman Tani   76 76
T34 5 Eric Le/Reo Saito   76 76
T38 6 John Ishihara/Kent Visher   77 77
T38 6 Aaron Tom/Keith Nakamura   77 77
T38 6 Cody Tamura/Cole Yamane   77 77
T41 7 Kacie Harada/Ashlyn Kawasaki   78 78
T41 7 Fred Morinaka/Keoni Nakanelua   78 78
T41 7 Todd Nacapuy/Michael Nacapuy   78 78
44 8 John Ichimura/Paul Ichimura   79 79
    Brennan Valasco/Evan Nagane   NS NS
    Michael Sheiman/Tom Yoneda   WD WD

*Round 1 canceled due to golf course closure because of Tsunami Warning

 

 

A-Flight final results
Rank +/- Team Rd 1 Rd 2 Total
1 -7 Alan Arakawa/Lyle Kawamata 65 70 135
2 -3 Don Suzuki/Dennis Onaga 70 69 139
3 0 Manny Bercasio/Quinton Fulkerson 71 71 142
4 1 Sucuma Elliot/Frank Tanimuna 73 70 143
5 2 Ron Komine Jr./Leighton Uyeda 67 77 144
6 3 Wes Nakabayashi/Mike Ida 71 74 145
T7 4 Al Amii/Tom Nakagawa 72 74 146
T7 4 Clifford Nishikawa/Franco O'Lena 76 70 146
9 5 Michael Kaneshiro/Zachary Kaneshiro 69 78 147
10 6 Robert Doike/Jeannie Pak 71 77 148
T11 7 William Park/Dennis Lee 73 76 149
T11 7 Kevin Kojima/Brant Yamamoto 74 75 149
T11 7 John Mathias/Alvin Okada Sr 74 75 149
T14 8 Thomas Onaga/Glenn Kakuni 73 77 150
T14 8 Donald Uchiyama/Stan Omonaka 74 76 150
T14 8 Peter Nakamura/Alan Chow Hoy 77 73 150
T17 9 Ray Shibata/Ron Harada 73 78 151
T17 9 Bradford Tokioka/Dennis Sakamoto 75 76 151
T17 9 Gregg Yoshimura/Gary Gushiken 76 75 151
T17 9 Robert Abe/Aaron Ayakawa 76 75 151
21 10 Marc Higuchi/John Murakami 77 75 152
T22 12 Ronald Ongie/Roy Ongie 74 80 154
T22 12 James Oda/Curtis Okazaki 75 79 154
T22 12 Chad Ikezawa/Kurt Takahashi 76 78 154
25 17 Nelson Watanabe/Ed Igarashi 78 81 159
26 19 Glenn Okino/Clyde Okino 80 81 161
27 21 David Lee/Kyle Paishon 80 83 163
28   Craig Nakagawa/Marc Nakagawa 77 NS NS
CUT
29   Sean Lunasco/Garrett Kojima 83   83
30   Marcus Lake/James Oshiro WD    

 

 

B-Flight final results
Rank +/- Team Rd 1 Rd 2 Total
1 11 Buddy Silva/Charmelan Tolention 79 74 153
2 15 Chuck Nishimura/Glenn Takahashi 77 80 157
T3 16 Al Itamoto/Gary Sakumoto 77 81 158
T3 16 Toyo Shimabukuro/Bob Ellis 82 76 158
T5 18 Willie Perreira/James Enomoto 81 79 160
T5 18 Daniel Monma/Wendel Ko 84 76 160
7 20 Harvey Chibana/Dennis Kunihisa 74 88 162
8 21 Keenan Wilson/Dean Yamaguchi 79 84 163
9 24 Brian Fujioka/Roy Leong 83 83 166
10   Robert Yoshimura/Daryn Arakaki WD   WD

 

back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 12, 2010