Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - HSWGA Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


59th Jennie K. Wilson Women's Invitational

May 15 - 17, 2009, Mid-Pacific Country Club

 

08 | 07 | 06 | 05 | 04 | 03 | 02 | tell a friend

 

2009 Champion Kristina Merkle

 

Champ Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Merkle, Kristina 73 70 71 214
2 Corpuz, Allisen 70 73 75 218
3 Okino, Cyd 71 74 76 221
4 Chow, Marissa 75 75 74 224
5 Hou, Corie 73 76 75 224
6 Koga, Eimi 74 79 73 226
7 Yada, Britney 75 76 75 226
8 Suyetsugu, Xyra 79 72 75 226
9 Jang, Anna 75 76 78 229
10 Condry, Hee Sue 76 75 81 232
11 Fujii, Reiko 79 76 81 236
12 Williams, Saori 79 80 80 239
13 Koizumi, Sara 80 84 76 240
14 Okazaki, Lisa 81 80 79 240
15 Sakamoto, Nicole 78 82 82 242
16 Britos, Kaili 75 85 83 243
17 Komoto, Kacie 84 78 83 245
18 Kashiwabara-Ayabe, Traci 87 79 83 249
19 Sawada, Kristen 83 85 84 252
20 Daniels, Pua 83 87 83 253
             
A Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Ordway, Kathy 82 79 82 243
2 Suehiro, Marissa 79 86 85 250
3 Awaya, Susan 89 84 80 253
4 Nishihara, Lorna 84 84 85 253
5 Kim, Bev 80 89 86 255
6 Vierra, Sanae 82 91 84 257
7 Han, Mira 87 90 82 259
8 Nagahiro, Jean 88 78 94 260
9 Abergas, Yuko 85 89 87 261
10 Lee, Lisa 85 88 88 261
11 Inamura, Fumie 88 83 90 261
12 Roncali, Mona 90 85 87 262
13 Wainwright, Han 89 87 88 264
14 Ting, Annu 85 91 88 264
15 Yao, Lily 90 88 87 265
16 Lee-Lama, Young Sun 93 82 92 267
17 Manin, Yun 87 94 87 268
18 Fukushima, Mimi 83 98 94 275
19 Ishii, Kyoko 91 96 98 285
20 Lui, Terri 89 90 WD WD
             
B Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Hunter, Pong 87 87 93 267
2 Lee-Hasselman, Corie 88 90 91 269
3 Lawson, Trish 93 90 89 272
4 Asato, Ernette 88 93 92 273
5 Eguchi, Junko 90 90 93 273
6 Yorke, Amy 92 95 93 280
7 Soeda, Keiko 92 89 99 280
8 Ishihara, Janice 98 86 96 280
9 Plotts, Diane 95 90 97 282
10 Toyama, Nami 100 95 89 284
11 Adachi, Son 93 95 96 284
12 Hatfield, Jamie 92 93 104 289
13 Jackola, Judith 97 96 98 291
14 Frame, Biac 94 98 100 292
15 Maynard, Verna 99 101 93 293
16 Temblor, Jean 94 96 105 295
17 Hill, Jamie 95 101 102 298
18 Scarbrough, Wimberly 97 104 106 307
19 Watanabe, Nancy 98 102 110 310
20 Moku, Cris 110 99 105 314
             
C Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Cole, Tina 91 90 97 278
2 Nonaka, Debbie 93 92 97 282
3 Thompson, Yon 96 93 99 288
4 Kaya, Chom 97 99 94 290
5 North, Barbara 101 99 91 291
6 Bache, Connie 101 92 99 292
7 Schuman, Kerry 96 93 103 292
8 Quilausing, Estra 89 101 104 294
9 Fontes, Cheryl 96 103 96 295
10 Trask, Paula 103 95 100 298
11 Boulware, Lily 99 102 98 299
12 Ho, Tomomi 99 100 100 299
13 Schwabenland, Mary 105 100 98 303
14 Schroeder, Barbara 104 100 102 306
15 Nishikawa, Shirley 109 99 100 308
16 Sedillo, Maria 102 101 105 308
17 Yamashita, Carole 102 98 109 309
18 Thibeault, Dianne 100 102 109 311
19 Smith, Wendy 107 101 108 316
20 Akiu, Kula 109 100 113 322
             
D Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Anderson, Marcia 89 96 94 279
2 Shadron, Janet 91 98 96 285
3 Church, Susan 98 97 94 289
4 Wilson, Arlene 100 102 92 294
5 Wong, Pepper 95 101 100 296
6 Nakasone, Betty 102 97 103 302
7 Kasuga, Yoshiko 98 101 105 304
8 Glushenko, Marianne 94 107 105 306
9 Renoir, Kiiko 103 105 99 307
10 Fujiki, Susan 94 104 109 307
11 Young, Carolyn 99 102 106 307
12 Zablan, Coreene 99 104 106 309
13 Koyama, Yoshiko 112 101 98 311
14 Ka'a'a, Denise 103 106 104 313
15 Sonnenberg, Royce 102 108 104 314
16 Machado, Joan 99 109 108 316
17 Frohlich, Hisako 105 108 113 326
18 Yim, Wendy 98 114 116 328
19 Drew, Marty 111 107 121 339
20 Fujitani, Linda WD WD WD WD
             
E Flight
Rank Last Name First Name Rd 1 Rd 2 Rd 3 Total
1 Wilks, Judy Kay 95 101 99 295
2 Kirk, Frances 100 96 100 296
3 Erne, Susan 100 99 98 297
4 Kobayashi, Cathy 98 102 99 299
5 Salmonson, PJ 99 99 101 299
6 Alivado, Gloria 96 102 102 300
7 Chock, Barbara 100 100 100 300
8 Mau, Carolyn 100 103 98 301
9 Fong, Mimi 97 103 101 301
10 Ibara, Jane 103 97 104 304
11 Amo, Yoko 99 97 110 306
12 Komatsu, Kimi 101 99 109 309
13 Harper, Sally 98 103 109 310
14 Kodama, Diane 107 106 98 311
15 Navin, Angie 109 108 103 320
16 Holzman, Diane 105 107 112 324
17 Okamura, Amy 107 106 112 325
18 Floyd, Sunny 104 110 112 326
19 Tandal, Gail 105 111 111 327
20 Lee, Marcia 109 119 101 329
21 Ing, Valerie 109 118 105 332
22 Funk, Brenda 106 126 106 338
23 Chong, Kahili 107 116 122 345
24 Tirrell, LaVerne 109 128 110 347

 

 

 

back | tell a friend

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

 

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: