Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


31st Hawaii Pearl Open

Pearl Country Club - Oahu, Hawaii, February 6-8, 2009

take a virtual online tour of Pearl Country Club click here

tell a friend

SCORES | back | tell a friend

Professional Jesse Mueller Seals 31st Pearl Open in Record Tying Fashion!

2.8.2009-- Jesse Mueller (pictured right top), a 25-year-old pro from Arizona, holed out twice for eagles on the par-4 8th and par-4 11th holes at Pearl Country Club, running away to an eight-stroke victory at the Hawaii Pearl Open golf tournament. Mueller ended up firing a 7-under par 65 final round for a total of 19-under par over the 54-hole competition, tying the record low for the 31-year-old tournament. This was Mueller's second time playing in the HPO, finishing tied for eighth place last year. In 2008, he won four times on the Gateway Tour.

Second place went to Japanese pro Makoto Endo, 27, who held the first round lead after firing a 64 after having his clubs stolen from his rental car. The story of how Pearl CC's David Ishii and Titleist rep Les Tamashiro helped to replace the clubs grabbed the headlines earlier in the tournament. Endo upheld their faith in him by putting together rounds of 64-72-69--205 and sole possession of second place. Endo was tied with John Ellis, the No. 1 player on the Canadian Tour, until Ellis bogeyed the par-5 17th hole and Endo birdied it.

For the second year in a row, low amateur honors went to Punahou junior Bradley Shigezawa (pictured right bottom), who turned in a solid 68 final round to finish at 6-under, 210, T15 overall. Shigezawa played with consistency and poise, putting together three rounds under par (71-71-68—210). Bradley said after the round that he hit 17 of 18 greens today and just wanted to turn in a solid performance admitting that he has been struggling lately. He also added that he was happy to beat his golf coach.

A Few Other Points of Interest

• Mueller’s 19-under tied a mark set by Japanese pro Katsumasa Miyamoto in 1998.

• Lowest score turned in by a locally based golfer was Casey Watabu’s 72-66-71—209. Watabu tied for ninth with five other golfers.

• Jarett Hamamoto fired the low final round on Sunday, a 64. He finished at 6-under, tied for 15th place.

• David Ishii shot 67-73-70—210, also tied for 15th.

• Tadd Fujikawa shot 67-74-71—212, tied for 22nd.

The final round field stroke average was 72.95, the par 4 9th hole played the most difficult at .36 strokes over par (4.36) while there was a tie for the easiest hole played; par 5 5th & par 5 17th hole both averaging .43 strokes under par respectively (4.57).

808Golf sends a big mahalo to: David Ishii & Guy Yamamoto and the rest of the staff at PCC for all their help/support, Mike Tao of PCC restaurant for all his ono grinds he and his staff prepares each day, Arnold & Eloise Hiura of MBFT for all their help/support (thanks to Arnold for writing up the daily wrap up stories you all have been reading posted here over the last week), Sue Asao & Corinne Toyama for helping 808Golf for the 5th year? inputting and uploading the daily data to our web site so you all may enjoy knowing what's going on with the scores, etc (these two ladies are professionals when it comes to working behind the scenes with regards to golf scoring services) and Jay Hinazumi of the HSGA for all his help/support/data. 

 


31st Hawaii Pearl Open, 2009- Leader Board

Rank Last Name, First Status +/- RD 1 RD 2 RD 3 TOT.
1 Mueller, Jesse P -19 66 66 65 197
2 Endo, Makoto  JP  -11 64 72 69 205
3 Endo, Akira  JP  -10 68 68 70 206
4 Muto, Toshinori  JP  -10 66 74 66 206
5 Ellis, John P -9 65 71 71 207
6 Furusho, Norihiko  JP  -8 67 71 70 208
7 Kubo, Katsumi  JP  -8 67 71 70 208
8 Weintraub, Isaac P -8 67 72 69 208
9 Ikeda, Yuta  JP  -7 66 71 72 209
10 Kubo, Hiromichi  JP  -7 68 71 70 209
11 Maeawakura, Shunta  JP  -7 71 69 69 209
12 Mason, Nicholas P -7 68 70 71 209
13 Murota, Kiyoshi  JP  -7 70 73 66 209
14 Watabu, Casey P -7 72 66 71 209
15 Hamamoto, Jarrett P -6 71 75 64 210
16 Ishii, David P -6 67 73 70 210
17 Shigezawa, Bradley A -6 71 71 68 210
18 Nakama, Casey P -5 71 69 71 211
19 Nakane, Hatsuo  JP  -5 70 68 73 211
20 Schneiter, Steve P -5 69 68 74 211
21 Takayama, Junpei  JP  -5 70 69 72 211
22 Fujikawa, Tadd P -4 67 74 71 212
23 Kupfer, Dan P -4 70 72 70 212
24 Munetsugu, Hiroaki  JP  -4 66 71 75 212
25 Aiso, Taichi  JP  -3 70 71 72 213
26 Monaghan, Mike P -3 70 71 72 213
27 Castillo, Ron Jr. P -2 73 73 68 214
28 Chan, Lorens A -2 67 73 74 214
29 Hayashi, Kevin P -2 71 73 70 214
30 Kato, Kenichiro  JP  -2 72 70 72 214
31 Kirikihira, Terutaka  JP  -2 72 71 71 214
32 Shimizu, Yoichi  JP  -2 72 71 71 214
33 Shinozuka, Yoshiaki  JP  -2 71 70 73 214
34 Ciesilski, Victor P -1 70 70 75 215
35 Fribley, Chad P -1 70 73 72 215
36 Ito, Masamichi  JA  -1 71 74 70 215
37 Ito, Toshiaki  JP  -1 73 67 75 215
38 Kamii, Kunihiro  JP  -1 72 72 71 215
39 Kase, Hideki  JP  -1 73 72 70 215
40 Saito, Yoshikatsu  JP  -1 70 71 74 215
41 Sakurai, Masaki  JP  -1 72 71 72 215
42 Yamagata, Ryoma  JP  -1 73 72 70 215
43 Asaji, Yosuke  JA  0 74 75 67 216
44 Edwards, Torey P 0 69 69 78 216
45 Gohda, Hiroshi  JP  0 71 71 74 216
46 Uetake, Toshiaki  JP  0 72 70 74 216
47 Heffernan, Wes P 1 70 71 76 217
48 Hoshino, Shane P 1 75 69 73 217
49 Jasper, Shawn P 1 73 69 75 217
50 Ono, Takaki  JP  1 72 74 71 217
51 Ozaki, Toshio  JP  1 70 76 71 217
52 Abe, Shane P 2 72 73 73 218
53 Fujieki, P. Bou-An Jr. A 2 75 70 73 218
54 Kato, Masaaki  JP  2 69 75 74 218
55 Kato, Yuji  JP  2 73 72 73 218
56 Mullen, Jerry P 2 72 74 72 218
57 Naito, Hiroyuki  JP  2 71 74 73 218
58 Suh, Daisuke  JP  2 72 73 73 218
59 Tokimatsu, Genzo  JA  2 74 72 72 218
60 Ueda, Yui  JP  2 71 74 73 218
61 Aoyama, HIrotsugu  JP  3 73 74 72 219
62 Diel, Scott P 3 72 72 75 219
63 Imahira, Shugo  JA  3 78 70 71 219
64 McGarity, Hoyt P 3 75 69 75 219
65 Takada, Masato  JA  3 70 77 72 219
66 O'Connor, Chris P 4 72 71 77 220
67 Ohno, Tomoei  JP  4 74 73 73 220
68 Seike, Kazuo  JP  4 72 75 73 220
69 Suzuki, Lance P 4 76 71 73 220
70 Toyama, Travis P 4 75 72 73 220
71 Eichelberger, Dave P 5 74 71 76 221
72 Feldmann, Andrew P 5 74 73 74 221
73 Hatsumi, Minoru  JP  5 73 74 74 221
74 Perez, Ryan A 5 81 68 72 221
75 Trenholm, Kyle Jr. P 6 71 76 75 222
76 Coelho, William P 7 74 71 78 223
77 Hasegawa, Ryuichi  JP  7 73 72 78 223
78 Kashimada, Akihiro  JP  7 76 71 76 223
79 Kato, Ryutaro  JA  7 75 73 75 223
80 Phengsavath, Joe P 7 72 73 78 223
81 Wada, Akihiro  JA  7 70 74 79 223
82 Chun, Philip P 8 74 73 77 224
83 Komine, Naohiro  JA  8 73 76 75 224
84 Kop, Brandan A 8 74 73 77 224
85 Chu, Alex A 9 72 76 77 225
86 Hearn, John P 9 77 68 80 225
87 Iyama, Yusuke  JA  9 74 75 76 225
88 Kawate, Mike A 9 74 74 77 225
89 Otawa, Keisuke  JA  9 74 75 76 225
90 Tsujimura, Nobuhiro  JP  9 73 72 80 225
91 Noda, Tadamasa  JP  12 70 77 81 228
92 Burke, Stephen P 13 74 73 82 229
CUT- PRO=147, AMATEUR=149
  Baik, Peter P 4 72 76   148
  Shibuya, Randy P 4 73 75   148
  Nukaga, Tatsunori  JP  4 71 77   148
  Hiyama, Eiichro  JP  5 73 76   149
  Asao, Norman-Ganin P 5 75 74   149
  Akitomi, Yurio  JP  5 76 73   149
  Souza, Stan P 5 77 72   149
  Miyazaki, Takashi  JP  5 76 73   149
  Komoto, Brett A 6 72 78   150
  Ogushi, Yoshiaki  JP  6 75 75   150
  Fink, David A 6 74 76   150
  Saka, David A 6 73 77   150
  Lee, Regan P 6 73 77   150
  Ehara, Yoshitomo  JP  6 74 76   150
  Nakaguchi, Makoto  JP  7 77 74   151
  Shimura, Mikio  JA  7 78 73   151
  Mitsuyoshi, Yuki  JA  7 76 75   151
  Moore, Eddie P 7 73 78   151
  Inaba, Daryl P 8 73 79   152
  Lee, Sung  JA  8 76 76   152
  Larson, Craig  A  8 74 78   152
  Fukuhara, Shota  JA  8 78 74   152
  Yamashita, Tommy A 8 75 77   152
  Williams, Doug A 8 77 75   152
  Saiki, Miki  JP  8 72 80   152
  Tischler, Ed P 8 77 75   152
  Wesolowski, Kyle A 8 76 76   152
  Tomita, Yoshihide  JP  9 74 79   153
  Colyar, John P 9 76 77   153
  Ichioka, Yoshinori  JP  9 75 78   153
  Park, Se Woong P 9 77 76   153
  Taketa, Lance P 9 73 80   153
  Kimura, Motohiro  JP  10 74 80   154
  Watanabe, Yoshinori  JP  10 78 76   154
  Hopoi, Donny A 10 77 77   154
  Stubblefield, Larry P 10 76 78   154
  Kimura, Paul A 10 78 76   154
  Yamanaka, Masanao  JP  10 78 76   154
  Ideishi, Koki  JP  10 76 78   154
  Masuda, Ryan P 10 76 78   154
  Kiaaina, Kalani P 10 77 77   154
  Takayasu, Nobuyuki  JA  10 79 75   154
  Kim, Tommy P 10 75 79   154
  Soeda, Yuto  JA  10 77 77   154
  Kajiya, Shunsuke JA 11 77 78   155
  Sieradzki, Henry P 11 79 76   155
  Osafune, Yuki  JA  11 80 75   155
  Ueki, Masaaki  JA  11 74 81   155
  Acosta, Ryan P 12 77 79   156
  Stark, Rohn P 12 77 79   156
  Taniguchi, Shuichi  JA  12 77 79   156
  Ishida, Masafumi  JA  12 77 79   156
  Kam, Andrew P 12 78 78   156
  Kwon, Soon-Bok  JA  12 75 81   156
  Kaneda, Kumiko  JP  12 74 82   156
  Anderson, Kellan P 13 78 79   157
  Nakagawa, Robert A 13 79 78   157
  Watanabe, Craig A 13 80 77   157
  Tom, Aaron A 14 81 77   158
  Tobita, Satoru  JP  14 77 81   158
  Kinder, Lon P 15 78 81   159
  Trevino, Michael A 15 83 76   159
  Micale, Mark P 16 79 81   160
  Hattori, Shigeta  JA  16 79 81   160
  Ishida, Kouji  JA  16 79 81   160
  Takasu, Namio  JP  16 77 83   160
  Saito, Reo A 17 79 82   161
  Choi, Hajun A 17 76 85   161
  Hattori, Richard A 17 77 84   161
  Radke, Maurice P 20 86 78   164
  Oride, Cory A 20 80 84   164
  Matsui, Shigeru A 21 82 83   165
  Kimura, Hiroshi A 21 86 79   165
  Kuroiwa, Ryan A 22 84 82   166
  Kozuma, Corey A 23 89 78   167
  Ishikawa, Shinya  JA  24 86 82   168
  Rice, Peter A 25 83 86   169
  Ishida, Yurika  JA  28 86 86   172
  Sofa, Faitala P 29 84 89   173
  Sato, Hideki  JA  41 92 93   185
  Okunobu, Yukiyasu  JA    83 WD   WD
  Luo, Wen Hao A         NS
  Izumida, Katsunori  JP    75 DQ   DQ
  Maeda, Bruce P   78 WD   WD

 

 

'09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | '01 | Soichiro Honda's BIO | History of the Pearl Open/Records

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 13, 2011