Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


33rd Hawaii Pearl Open

Pearl Country Club - Oahu, Hawaii, February 11 - 13, 2011

take a virtual online tour of Pearl Country Club click here

tell a friend

back | tell a friend


 

Leader Board  |  Hole by Hole  Canceled RD  ::  RD 1  ::  RD 2  |  Tee Times

2.13.2011 Wrap up by Arnold Hiura of MBFT Media--  Although shortened from 54 to 36 holes due to intense flooding on Friday, the 33rd annual Hawaii Pearl Open still provided plenty of drama as a diverse group about a half dozen golfers battled to the tournament’s conclusion on Sunday. Things got a little more exciting as overnight leader John Ellis (right) faltered a bit on the front nine before righting the ship and posting nine solid pars on the back. Ellis’ even-par 72, combined with his first round 64, gave him a two-stroke margin of victory over his two closest rivals.

At one point during the round, Nick Mason had scrapped his way to within a single stroke, as he birdied four out of his first five holes before cooling off. Mason’s six-under 69-69–138 performance was matched by defending Hawaii Pearl Open champion, Akinori Tani (68-70–138).

Canadian pro Nick Taylor (67-76–143) and Turtle Bay Resorts star Tony Finau (67-74–141), who shared second place after day one, both fell off the pace. Taylor was ranked as the number one amateur in the world in 2009 before turning pro last year; Finau and his brother, Gipper, starred in The Golf Channel’s “Big Break” reality series.

The low round of the day was turned in by Japanese touring pro Tomokatsu Usuki, who fired a six-under 66, charging to sole possession of fourth place.

The day began with four players completing their first round. After the cut was determined 104 players advanced to the final round. The fourth time was the charm for Ellis, who had led at one point in all three previous Hawaii Pearl Opens that he had entered, but never won. It turned out to be an all-University of Oregon kind of day, as Hawaii’s Matthew Ma (70-71–141, shown lower right) captured low amateur honors at 3-under par and T7 overall. Ellis was the senior captain of the Ducks’ golf team when Ma joined them as a freshman.

I wanted to send a big Mahalo to Mr. Sano, David Ishii, Guy Yamamoto and the rest of the staff at Pearl Country Club for their continued support and gracious hospitality, Arnold & Elo Hiura of MBFT for all their help, Sue Asao & Corinne Toyama for inputting all the daily data you all were able to see here on 808Golf.com, Mike Tao of the PCC restaurant for all the onolicious food especially the fried TAKO (Sue Corinne and I ate this pupu dish everyday and if you like tako you should definitely try it next time you are at Pearl)! Jay Hinazumi and the rest of the Hawaii State Golf Association staff and all who visited 808Golf.com during tournament time or anytime. Mahalo, Mahalo, Mahalo!

 

 

 


Rank Player Name Last, First Status +/- RD 1 (Feb 12) RD 2 (Feb 13) TOT.
1  Ellis, John   P  -8 64 72 136
2  Mason, Nicholas   P  -6 69 69 138
3  Tani, Akinori   JP  -6 68 70 138
4  Usuki, Tomokatsu   JP  -5 73 66 139
5  Muto, Toshinori   JP  -4 70 70 140
6  Fribley, Chad   P  -4 71 69 140
7  Ma, Matthew   A  -3 70 71 141
8  Naito, Hirotaro   JP  -3 70 71 141
9  Hiyama, Eiichiro   JP  -3 70 71 141
10  Murota, Kiyoshi   JP  -3 69 72 141
11  Finau, Tony   P  -3 67 74 141
12  Estrada, Jamie   P  -2 70 72 142
13  Kitamura, Koichi   JP  -2 71 71 142
14  Lee, Richard   P  -2 71 71 142
15  Saito, Yoshikatsu   JP  -2 71 71 142
16  Furusho, Norihiko   JP  -2 72 70 142
17  Kawane, Takafumi   JP  -2 73 69 142
18  Mueller, Jesse   P  -2 74 68 142
19  Aiso, Taichi   JP  -1 71 72 143
20  Tokimatsu, Genzo   JA  -1 72 71 143
21  Maeda, Dan   JA  -1 75 68 143
22  Taylor, Nick   P  -1 67 76 143
23  Tomoyoshi, Makoto   JP  0 73 71 144
24  Kim, Tommy   P  0 73 71 144
25  Ito, Masamichi   JA  0 73 71 144
26  Weintraub, Isaac   P  0 74 70 144
27  Lee, Han   JP  0 69 75 144
28  Nam, Young   JP  0 68 76 144
29  Ishii, David   P  1 71 74 145
30  Schneiter, Steve   P  1 72 73 145
31  Kirikihira, Terutaka   JP  1 73 72 145
32  Hayashi, Kevin   P  1 74 71 145
33  Hamamoto, Jarett   P  1 74 71 145
34  Meyer, Gregory   P  1 74 71 145
35  Toyoda, Kunihiro   JP  1 75 70 145
36  Heffernan, Wes   P  1 76 69 145
37  Yuhara, Nobumitsu   JP  1 73 72 145
38  Haku, Yoshikazu   JP  2 74 72 146
39  Endo, Makoto   JP  2 70 76 146
40  Kupfer, Dan   P  2 70 76 146
41  Jung, Gi Ho   JP  2 74 72 146
42  Ozaki, Toshio   P  2 74 72 146
43  Nakama, Casey   P  2 69 77 146
44  Otawa, Keisuke   JP  3 71 76 147
45  Maruyama, Tomohiro   JP  3 74 73 147
46  Nosler, Brian   P  3 75 72 147
47  Cyr, Samuel   P  3 76 71 147
48  Conser, Barry   JP  3 73 74 147
49  Feldmann, Andrew   P  4 74 74 148
50  Hearn, John   P  4 71 77 148
51  Hattori, Takeshi   JP  4 72 76 148
52  Kobayashi, Shintaro   P  4 74 74 148
53  Munetsugu, Hiroaki   JP  4 74 74 148
54  Ohno, Tomoei   JP  4 74 74 148
55  Sugiyama, Sachio   JP  4 75 73 148
56  Hatsumi, Minoru   JP  4 75 73 148
57  Kashimada, Akihiro   JP  4 75 73 148
58  Seike, Kazuo   JP  5 70 79 149
59  Chan, Lorens   A  5 74 75 149
60  Naito, Hiroyuki   JP  5 74 75 149
61  Kubo, Katsumi   JP  5 74 75 149
62  Kato, Yuji   JP  5 75 74 149
63  Haginomori, Hidemichi   JP  5 75 74 149
64  Tischler, Ed   P  5 76 73 149
65  Yokota, Shinichi   JP  5 73 76 149
66  Saka, David   A  5 73 76 149
67  Furuta, Kouki   JA  5 73 76 149
68  Ideishi, Koki   JP  6 73 77 150
69  Rego, Todd   JP  6 75 75 150
70  Flores, Jared   A  6 74 76 150
71  Finau, Gipper   P  6 76 74 150
72  Phengsavath, Joe   P  6 76 74 150
73  Taylor, Josh   P  6 72 78 150
74  Tomotsugu, Yoshiharu   A  6 74 76 150
75  Hattori, Richard   A  6 75 75 150
76  Mitsuyoshi, Yuki   JP  7 76 75 151
77  Takayama, Junpei   JP  7 72 79 151
78  Grow, Jerrel   P  7 73 78 151
79  Castillo, Ron Jr.   P  7 73 78 151
80  Kato, Ryutaro   JA  7 75 76 151
81  Nakamura, Tatsuaki   JP  7 75 76 151
82  Sakurai, Masaki   JP  7 76 75 151
83  Sato, Kazuo   JP  7 76 75 151
84  Nakamura, Yuji   JA  8 72 80 152
85  Jamila, Damien   P  8 76 76 152
86  Hussey, Hans   P  9 70 83 153
87  Okawa, Shion   JA  9 75 78 153
88  Shimura, Mikio   JA  9 75 78 153
89  Kato, Masaaki   JP  10 73 81 154
90  Acosta, Ryan   P  10 74 80 154
91  Inaba, Daryl   P  10 75 79 154
92  Seki, Jim   P  10 76 78 154
93  Hopoi, Donny   A  10 76 78 154
94  Taketa, Lance   P  10 76 78 154
95  Chun, Philip   P  11 76 79 155
96  Tabuse, Shunsuke   JP  11 74 81 155
97  Oda, John   A  11 74 81 155
98  Sohn, Jino   A  11 75 80 155
99  Akaishi, Takahiro   JP  12 75 81 156
100  Sugiyama, Akinari   JP  12 75 81 156
101  Lee, Regan   P  12 76 80 156
102  Choi, Hajun   A  13 75 82 157
103  Eichelberger, Dave   P  14 75 83 158
104  Garcia, Michael   A  14 76 82 158
CUT
105  Puga, Greg   P  5 77   77
106  Sakamaki, Issei   JA  5 77   77
107  Miyazaki, Takashi   JP  5 77   77
108  Cabalar, Rudy Jr   A  5 77   77
109  Kase, Hideki   JP  5 77   77
110  McLachlin, Parker   P  5 77   77
111  Matsukawa, Akinori   JP  5 77   77
112  Yamashita, Scotty   A  5 77   77
113  Harada, Daisuke   JP  5 77   77
114  Kop, Brandan   A  5 77   77
115  McCauley, Shawn   P  5 77   77
116  Kaneko, Ayaka   P  5 77   77
117  Shoda, Shinya   JP  5 77   77
118  Sauls, Ben   P  6 78   78
119  Suzuki, Shogo   JP  6 78   78
120  Toyama, Travis   P  6 78   78
121  Yamagishi, Futa   JA  6 78   78
122  Matsumoto, Naosato   JA  6 78   78
123  Kato, Kenichiro   JP  6 78   78
124  Fukuhara, Shota   JA  6 78   78
125  Kua, T.J.   A  6 78   78
126  Kimura, Motohiro   JP  6 78   78
127  Ota, Tyler   A  7 79   79
128  Saito, Reo   A  7 79   79
129  Uetake, Toshiaki   JP  7 79   79
130  Suzuki, Lance   P  7 79   79
131  Fuse, Tatsunori   JP  7 79   79
132  Hara, Kyosuke Kevin   A  7 79   79
133  Colyar, John   P  7 79   79
134  Yamanaka, Masanao   JP  7 79   79
135  Abe, Shane   P  7 79   79
136  Hoshino, Shane   P  7 79   79
137  Matsui, Shigeru   A  7 79   79
138  Kashihara, Hirotaka   JA  7 79   79
139  Ohe, Kaori   JP  8 80   80
140  Ono, Yoshiaki   JA  8 80   80
141  Haniu, Junichi   JP  8 80   80
142  Mizoguchi, Eiji   JP  8 80   80
143  Aoki, Ryuichi   JA  8 80   80
144  Akitomi, Yurio   JP  8 80   80
145  Kawate, Mike   A  8 80   80
146  Chun, Mari   P  8 80   80
147  Lynch, John   P  8 80   80
148  Takeuchi, Ren   JA  8 80   80
149  Souza, Chris   P  9 81   81
150  Tamura, Masayuki   JP  9 81   81
151  Nakamura, Kimihiko   JA  9 81   81
152  Mullen, Jerry   P  9 81   81
153  Delisi, Philip   A  9 81   81
154  Aratani, Katsuyoshi   JP  9 81   81
155  Figueroa, T.J.   P  9 81   81
156  Yawata, Kyle   A  9 81   81
157  Koga, Eimi   A  9 81   81
158  Kimura, Paul   A  9 81   81
159  Tobita, Satoru   JP  10 82   82
160  Pakkala, Matthew   P  10 82   82
161  Yoshida, Hayato   JA  10 82   82
162  Maeng, Seung Jae   A  10 82   82
163  Yoshida, Yumiko   JP  11 83   83
164  Ishida, Yurika   JA  11 83   83
165  Kudo, Haruka   JA  12 84   84
166  Akasaka, Toshihiko   JA  12 84   84
167  Tom, Aaron   A  13 85   85
168  Koike, Mitsutoshi   JP  13 85   85
169  Noda, Tadamasa   JP  14 86   86
170  Yoneyama, Yuki   JA  14 86   86
171  Takae, Kazuou   A  17 89   89
172  Miyagawa, Masatoshi   A  21 93   93
173  Shudo, Toshihiro   A  22 94   94
174  Souza, Stan   P    DQ   DQ
175  Tucker, Mack   P    NC   NC
176  Kimura, Hiroshi   A    WD   WD

 

Leader Board  |  Hole by Hole  Canceled RD  ::  RD 1  ::  RD 2  |  Tee Times

 

 

Tuesday Qualifier scores

Rank Name Status Gross
       
1 Oda, John A 32-36--68
T2 Hattori, Richard A 37-33--70
  Acosta, Ryan P 36-34--70
  Souza, Chris P 37-33--70
T5 Hara, Kyosuke Kevin A 35-36--71
  Haniu, Junichi JP 36-35--71
T7 Ota, Tyler A 36-36--72
  Saito, Reo A 40-32--72
  Nakamura, Kimihiko JA 36-36--72
  Fuse, Tatsunori JP 37-35--72
T11 Choi, Hajun A 38-35--73
  Sohn, Jino A 38-35--73
  Morita, Satoshi JA 38-35--73
  Yoshida, Hayato JA 39-34--73
  Hussey, Hans P 37-36--73
T16 Koga, Eimi A 38-36--74
  Yawata, Kyle A 37-37--74
  Yamagishi, Futa JA 38-36--74
  Estrada, Jamie P 39-35--74
T20 Flores, Jared A 40-35--75
  Matsumoto, Naosato JA 37-38--75
  Bascuk, John P 39-36--75
  Nomura, Harukyo P 39-36--75
T24 Inakoshi, Skye A 35-41--76
  Kim, Alice A 37-39--76
  Kuroiwa, Ryan A 41-35--76
  Le, Elliot A 39-37--76
  Machida, Cody A 41-35--76
  Suzuki, Reese A 37-39--76
  Watanabe, Craig A 36-40--76
  Yamashita, Tommy A 39-37--76
  Asano, Shotaro JA 38-38--76
  Tabuchi, Taiga JA 37-39--76
  Wada, Shotaro JA 39-37--76
  DeAlmeida, Chris P 36-40--76
36 Ishika, Koichiro JA 39-38--77
T37 Negishi, Taisei A 40-38--78
  Nomura, Kyohei A 40-38--78
  Udagawa, Shuichi A 42-36--78
  Burke, Stephen P 37-41--78
T41 Lee, Jae Eul A 41-38--79
  Yamane, Cole A 39-40--79
  Hosokawa, Takeshi JA 42-37--79
  Obata, Takui JA 39-40--79
T41 Kawanishi, Naoki JP 38-41--79
  Yazawa, Yojiro JP 40-39--79
  Kinder, Lon P 40-39--79
T48 Chun, Brendon A 40-40--80
  Le, Eric A 40-40--80
  Sakurai, Kahara A 42-38--80
  Ishida, Masafumi JA 40-40--80
  Kaburagi, Shunsuke JA 43-37--80
  Kodama, Masashi JA 42-38--80
  Miyata, Shino JA 40-40--80
  Nakai, Kento JA 37-43--80
T56 Itani, Ken A 39-42--81
  Jou, Jason A 39-42--81
  Nishio, Masato JA 43-38--81
T59 Jeong, Seul Gi A 41-41--82
  Lee, Brian A 43-39--82
  Miyata, Takayuki JA 44-38--82
  Yamashita, Gakue JA 38-44--82
  Maile, Henele P 44-38--82
T64 Corpuz, Allisen A 43-40--83
  Sano, Arnold A 41-42--83
  Sekihara, Kaoru JA 42-41--83
  Sofa, Faitala P 44-39--83
T68 Richardson, Robert A 41-43--84
  Ina, Kazuya JA 43-41--84
T70 Chu, Justin A 45-40--85
  Fujimoto, Blaine A 45-40--85
  Kohara, Hidefumi JA 39-46--85
  Matsuda, Terumasa JA 41-44--85
T74 Iida, Masayuki JA 46-40--86
  Uchida, Masamitsu JP 43-43--86
T76 Maeda, Ken A 44-43--87
  Ono, Gary A 43-44--87
  Goto, Ryoya JA 42-45--87
  Sewaki, Nobuhiro JA 44-43--87
T80 Hasegawa, Yasuyuki JA 47-41--88
  Matsuda, Yoshikazu JA 46-42--88
  Sasaki, Ken JA 50-38--88
T83 Vong, Wyan A 45-44--89
  Yamaguchi, Hidenori JA 45-44--89
  Iwai, Hideo JP 46-43--89
86 Fuse, Katsuaki JA 46-44--90
T87 Koo, Hansol A 45-46--91
  Nishibayashi, Motoki JA 44-47--91
89 Iwahashi, Kazuki JA 47-45--92
90 Suga, Toru JA 48-45--93
91 Shirai, Hironari A 47-48--95
92 Miyata, Toru JA 49-47--96
T93 Asano, Noriyuki JA 50-47--97
  Inoue, Morio JA 49-48--97
  Sato, Masaaki JA 48-49--97
96 Maeda, Bruce P NC-NC--

 


 

Soichiro Honda's BIO | History of the Pearl Open/Records

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: