Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


October 15 & 16, 2011, Turtle Bay Resort

Palmer Course & Fazio Course

 

2010 | '09 | '08 | '07 | '06 | '05 | '04 | '03 | tell a friend

2011 Champion Kalena Preus


Championship
PLACE FIRST NAME LAST NAME RD 1 RD 2 36-HOLE
      OUT IN TOTAL OUT IN TOTAL TOTAL
1* Kalena Preus 33 38 71 35 36 71 142
2 Lorens Chan 36 36 72 34 36 70 142
3 John Oda 36 35 71 35 37 72 143
4 Brandan Kop 38 38 76 37 34 71 147
4 Rudy Cabalar Jr 42 37 79 33 35 68 147
6 Ryan Kuroiwa 37 39 76 35 38 73 149
6 Jino Sohn 36 37 73 37 39 76 149
8 Brian Lee 37 37 74 40 36 76 150
8 Mike Kawate 36 40 76 36 38 74 150
10 Richard Hattori 36 41 77 36 38 74 151
11 Andy Okita 40 37 77 38 37 75 152
12 Todd Rego 40 38 78 40 35 75 153
13 Jared Kato 40 42 82 36 37 73 155
14 Justin Chu 37 36 73 42 40 82 155
15 Mike Miguel 40 41 81 37 38 75 156
16 James Duttweiler 41 38 79 41 37 78 157
17 Kyosuke Hara 40 41 81 37 40 77 158
18 Henry Park 41 39 80 40 39 79 159
19 Robert Nakagawa 41 38 79 41 39 80 159
20 Tyler Ota 45 42 87 37 36 73 160
21 Scotty Yamashita 38 41 79 44 37 81 160
22 Isaac Jaffurs 41 44 85 42 34 76 161
23 Greg Easton 42 41 83 40 40 80 163
24 Ian Parrish 43 40 83 40 40 80 163
25 Brent Grant 45 45 90 36 38 74 164
26 David Long 45 44 89 39 37 76 165
27 Wenhao Luo 39 45 84 41 40 81 165
28 Allan Kuaana 40 42 82 41 42 83 165
29 Jerry Iman 39 41 80 39 46 85 165
30 Grant Imamura 42 39 81 42 43 85 166
31 Rampal Singh 44 40 84 40 43 83 167
32 Chris Byrer 42 39 81 43 43 86 167
33 Cody Machida 46 41 87 37 44 81 168
34 Jon-Michael Tubal 38 50 88 39 42 81 169
35 Kevin Teruya 42 47 89 42 39 81 170
36 Brendon Chun 42 49 91 42 38 80 171
37 Harold Higashida 39 48 87 40 44 84 171
38 Keka Sanborn 47 46 93 40 39 79 172
39 Bill Walbert 39 52 91 42 40 82 173
40 Angel Diaz 46 45 91 42 41 83 174
41 Nicolas Antin 48 46 94 43 41 84 178
42 Kane Anguay 45 48 93 41 44 85 178
43 Michael Sheiman 43 50 93 48 41 89 182
44 Ray Fortucci 49 46 95 45 43 88 183
45 Hector Carvajal 45 50 95 44 45 89 184
46 Stanley Fujimoto 53 55 108 42 45 87 195
47 Kyle Paishon 47 50 97 53 46 99 196
48 Matthew Lindsay 43 38 81     0 WD
49 Dean Kaya 43 52 95     0 WD
50 Jamie O'Keeffe 56 57 113     0 WD
51 Evan Kawai - - WD - - WD  
52 Blaine Fujimoto - - WD - - WD  
53 Keith Harris - - WD - - WD  
54 Gregg Omori - - WD - - WD  
                   
A-Flight
PLACE FIRST NAME LAST NAME RD 1 RD 2 36-HOLE
      OUT IN TOTAL OUT IN TOTAL TOTAL
1 Jason Hudson 38 38 76 41 37 78 154
2 Tyler Ichiki 40 40 80 37 38 75 155
3 Brian Pang 40 39 79 44 36 80 159
4 Lin Akiyama 40 39 79 43 37 80 159
5 Tony Becker 38 41 79 37 43 80 159
6 Paul Glen 40 40 80 40 40 80 160
7 Derek Fukuda 39 39 78 41 41 82 160
8 Dexter Chun 37 40 77 42 41 83 160
9 Alan Chow Hoy 36 41 77 41 42 83 160
10 Charles Abanes 37 39 76 42 42 84 160
11 Jeff Irvine 38 38 76 40 44 84 160
12 Charles Jackson 40 39 79 41 41 82 161
13 Greg Hurtado 41 38 79 44 39 83 162
14 Randy Rees 38 39 77 45 40 85 162
15 William Enomoto 40 42 82 44 37 81 163
16 Wedemeyer Au 41 37 78 40 45 85 163
17 Frederick Denault 44 42 86 41 37 78 164
18 David Kochi 40 40 80 41 43 84 164
19 Cannen Shaw 40 37 77 40 47 87 164
20 Gainor Nitta 40 40 80 44 41 85 165
21 Thomas Nakagawa 40 39 79 44 42 86 165
22 Randall Gibu 38 38 76 45 44 89 165
23 Mark Paccaro 42 41 83 36 46 82 165
24 Chung Chang 44 42 86 43 37 80 166
25 Brian Matsuura 41 40 81 46 39 85 166
26 John Bischof 38 43 81 43 42 85 166
27 Balbino Barrientos 44 39 83 38 45 83 166
28 Neli Shinagawa 43 39 82 44 41 85 167
29 Glenn Maeda 42 40 82 41 44 85 167
30 Clifton Chung 41 43 84 42 42 84 168
31 Brian Hill 44 41 85 41 42 83 168
32 Dennis Enomoto 42 43 85 40 43 83 168
33 Alan Adachi 42 39 81 42 45 87 168
34 Daron Akiyama 44 44 88 40 41 81 169
35 Byron Jeremiah 39 44 83 45 41 86 169
36 Allen Komori 38 39 77 46 46 92 169
37 Vince Acohido 39 40 79 42 48 90 169
38 Tom Yoneda 38 41 79 42 48 90 169
39 David Lam 39 46 85 44 41 85 170
40 Ian MacLean 40 39 79 49 42 91 170
41 Brian Plouffe 41 41 82 46 42 88 170
42 Ron Serikaku 39 41 80 46 44 90 170
43 John Goto 37 47 84 42 44 86 170
44 Craig Gallagher 42 40 82 42 46 88 170
45 Reid Yamane 38 40 78 42 50 92 170
46 Aaron Toyama 46 38 84 46 41 87 171
47 Jayson Abanes 43 40 83 46 42 88 171
48 John Iyoki 42 39 81 46 44 90 171
49 Jeff Lachance 46 44 90 37 44 81 171
50 Michael Harris 40 41 81 45 45 90 171
51 Layne Tanaka 42 44 86 40 45 85 171
52 Joseph Lovan 40 42 82 45 45 90 172
53 Michael Yanagihashi 40 44 84 49 40 89 173
54 Jon Ishihara 44 45 89 41 43 84 173
55 Emerick Kaneshi 43 39 82 47 44 91 173
56 Mamoru Uegaki 42 41 83 46 44 90 173
57 William Villareal 44 41 85 47 43 90 175
58 Paul Schnur 42 45 87 44 44 88 175
59 William Kronenberg 40 45 85 44 46 90 175
60 Wade Takahashi 49 41 90 45 42 87 177
61 Matt Gilbertson 47 43 90 44 43 87 177
62 Clifford Nishikawa 46 43 89 44 44 88 177
63 Adam Tamashiro 42 44 86 38 54 92 178
64 Keith Woo 41 43 84 44 51 95 179
65 Patrick Burke 44 46 90 46 44 90 180
66 Jonathan Mosqueda 41 38 79 53 48 101 180
67 Emmanuel Bercasio 49 42 91 37 52 89 180
68 John Castillo 48 43 91 49 41 90 181
69 Eric Moon 41 45 86 48 47 95 181
70 Michael Dragoon 43 43 86 43 52 95 181
71 Edwin Dong 43 44 87 52 43 95 182
72 Bob Crowley 43 45 88 49 45 94 182
73 Homer Onizuka 42 41 83 51 48 99 182
74 David Komori 42 46 88 52 43 95 183
75 Clinton Nonaka 44 47 91 44 48 92 183
76 Jarrett Bryan 44 46 90 51 43 94 184
77 Paul Botticelli 45 44 89 44 51 95 184
78 Robert Rabago 39 43 82 53 50 103 185
79 Elton Tanabe 42 45 87 48 50 98 185
80 Jerry Apana 50 43 93 41 53 94 187
81 Richard Kia-aina 49 44 93 49 47 96 189
82 Harold Shimura 44 44 88 53 50 103 191
83 Glenn Hagiwara 43 45 88 50 55 105 193
84 Albert Amii 49 43 92 50 53 103 195
85 Dennis Lee 39 44 83     0 WD
86 Mel Dunn - - WD        
87 JB Nielsen - - WD        
                   
B-Flight
PLACE FIRST NAME LAST NAME RD 1 RD 2 36-HOLE
      OUT IN TOTAL OUT IN TOTAL TOTAL
1 Sucuma Elliot 45 40 85 39 39 78 163
2 Song Mun 39 44 83 38 43 81 164
3 Keone Gunderson 43 44 87 40 38 78 165
4 Sheldon Tokuda 43 42 85 38 42 80 165
5 Rocknie Agustin 41 42 83 40 43 83 166
6 Clifton Cassity 45 40 85 40 42 82 167
7 Daniel Taira 42 41 83 41 43 84 167
8 David Bice 42 38 80 42 45 87 167
9 Ryan Fujishige 46 41 87 41 40 81 168
10 Brett Tanaka 44 43 87 40 41 81 168
11 Matthew Itagaki 40 41 81 44 43 87 168
12 Gary Sato 41 50 91 37 41 78 169
13 Jeff Stewart 45 41 86 46 38 84 170
14 Fritz Bruggemeier 44 39 83 41 46 87 170
15 Wayne Yamamoto 40 47 87 43 42 85 172
16 Mark Feltman 45 44 89 41 42 83 172
17 Jason Owens 40 49 89 40 43 83 172
18 Wayne Takabayashi 39 49 88 40 44 84 172
19 Jon Andrews 45 47 92 36 44 80 172
20 Derek Nishida 42 42 84 41 47 88 172
21 William Sheehan 42 43 85 40 47 87 172
22 Peter Phillips 44 46 90 43 40 83 173
23 Michael Muraoka 43 44 87 42 44 86 173
24 Darrell Chung 49 48 97 39 38 77 174
25 Allen Cole 45 42 87 44 44 88 175
26 Lionel Horne 41 44 85 45 45 90 175
27 David Tyler 40 46 86 47 43 90 176
28 Jon Fujiwara 43 41 84 47 45 92 176
29 Glenn Hasebe 47 44 91 39 46 85 176
30 Jim O'Connor 46 48 94 42 41 83 177
31 David Lee 45 48 93 41 43 84 177
32 Ed Sonoda 47 43 90 43 44 87 177
33 Daniel Danielson 47 40 87 41 50 91 178
34 Dwight Sato 46 47 93 42 44 86 179
35 George Young 46 46 92 47 41 88 180
36 Dale Yamauchi 44 44 88 48 44 92 180
37 Alex Kam 49 44 93 42 45 87 180
38 Mark Wagatsuma 43 48 91 42 47 89 180
39 Milton Oka 42 44 86 45 49 94 180
40 Mike Ryan 45 48 93 44 44 88 181
41 Julio Clemente 50 48 98 41 44 85 183
42 Richard Noguchi 48 43 91 48 45 93 184
43 Reagan Yamamoto 47 51 98 43 44 87 185
44 Ralph Overton 42 48 90 49 46 95 185
45 Dean Yamagucki 48 51 99 45 42 87 186
46 David Conner 44 58 102 41 43 84 186
47 Carlton Chun 49 49 98 42 47 89 187
48 Guy Amimoto 45 49 94 51 43 94 188
49 Kurt Takahashi 46 48 94 46 48 94 188
50 Michael Sylva 44 49 93 44 52 96 189
51 Lloyd Hayakawa 48 48 96 51 45 96 192
52 James Turner 52 46 98 48 47 95 193
53 David Flinn 46 45 91 52 50 102 193
54 Michael Nishikawa 50 51 101 47 49 96 197
55 Brendan Ajolo 44 58 102 48 50 98 200
56 Jason Manning 68 56 124 48 54 102 226
                   
C-Flight
PLACE FIRST NAME LAST NAME RD 1 RD 2 36-HOLE
      OUT IN TOTAL OUT IN TOTAL TOTAL
1 Bert Fong 38 43 81 45 41 86 167
2 Greg Okita 39 45 84 42 42 84 168
3 Matthew Loo 46 44 90 43 40 83 173
4 Darick Chung 45 42 87 44 45 89 176
5 Gary Kerwood 42 42 84 49 44 93 177
6 James Enomoto 41 44 85 50 43 93 178
7 Gary Watanabe 44 41 85 47 46 93 178
8 Chad Morales 46 48 94 42 43 85 179
9 Dennis Hallam 41 45 86 46 48 94 180
10 Milton Yee 50 42 92 41 48 89 181
11 Adam Sagon 45 44 89 41 52 93 182
12 David Arakawa 46 48 94 48 47 95 189
13 Phil McClanahan 49 44 93 47 49 96 189
14 Mark Kennedy 53 43 96 42 51 93 189
15 Keenan Wilson 47 54 101 47 42 89 190
16 Geoff Michaelson 48 49 97 47 49 96 193
17 Milton Tam 51 52 103 50 41 91 194
18 Sidney How 50 50 100 49 45 94 194
19 Kyle Takahashi 44 46 90 58 47 105 195
20 Al Fermantez 53 45 98 50 47 97 195
21 Jeffrey Hallam 42 45 87 51 59 110 197
22 Russell Grocki 48 46 94 51 53 104 198
23 Blake Ling 44 49 93 60 48 108 201
24 Robert Marshall 52 56 108 51 43 94 202
25 Mark Wiese 56 51 107 49 50 99 206
26 Bruce Ezaki 50 55 105 50 57 107 212
27 William McFeeley 54 50 104 59 52 111 215
28 Rhona Ogawa 53 51 104 58 60 118 222
29 James Lally 61 51 112 54 57 111 223
30 David Myers 51 55 106 62 63 125 231
31 Jeanette Mori 55 52 107 60 67 127 234
32 Wanda Schnur 59 64 123 62 62 124 247

 

*won on the 1st sudden death playoff hole with birdie 3.


 

Back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: