Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


October 13 & 14, 2012, Turtle Bay Resort

Palmer Course & Fazio Course

 

2011 | 2010 | '09 | '08 | '07 | '06 | '05 | '04 | '03 | tell a friend

2012 Champion Kalena Preus


Rank Name Flight Rd 1 Total Out In Rd 2 Total 36-Hole Total
1 Kalena Preus CHAMP 74 36 33 69 143
2 Todd Rego CHAMP 69 41 35 76 145
3 Kyosuke Hara CHAMP 73 36 37 73 146
4 Michael Kawate CHAMP 73 40 34 74 147
5 Isaac Jaffurs CHAMP 70 39 39 78 148
6 Jared Sawada CHAMP 73 37 39 76 149
7 Andrew Chin CHAMP 79 36 36 72 151
7 Brent Grant CHAMP 78 37 36 73 151
7 Tyler Ota CHAMP 76 38 37 75 151
10 James Duttweiler CHAMP 78 37 37 74 152
11 Skye Inakoshi CHAMP 77 39 38 77 154
12 Zachary Braunthal CHAMP 82 37 37 74 156
13 Ryan Lloyd CHAMP 84 37 36 73 157
13 Michael Miguel CHAMP 80 37 40 77 157
15 Brandan Kop CHAMP 82 37 39 76 158
15 Christian Akau CHAMP 75 44 39 83 158
17 Brian Lee CHAMP 82 39 39 78 160
17 Scott Ichimura CHAMP 82 39 39 78 160
17 Dean Kaya CHAMP 81 40 39 79 160
20 Michael Floro CHAMP 82 38 41 79 161
21 James Wills CHAMP 83 41 40 81 164
22 Terry Bowles CHAMP 87 40 38 78 165
23 Neil Shinagawa CHAMP 87 40 38 78 165
24 Evan Kawai CHAMP 83 41 41 82 165
25 Schyler Murakami CHAMP 80 42 43 85 165
26 Timothy Hummel CHAMP 79 47 40 87 166
27 Matthew Gilbertson CHAMP 86 38 43 81 167
28 Cole Shintaku CHAMP 86 36 45 81 167
29 Bradley Hatfield CHAMP 85 41 41 82 167
30 Harold Higashida CHAMP 84 40 43 83 167
31 Darian Desellem CHAMP 85 42 41 83 168
32 Andy Okita CHAMP 90 39 40 79 169
33 Allan Kuaana CHAMP 90 40 40 80 170
34 Jon-Michael Tubal CHAMP 90 38 42 80 170
35 Greg Hurtado CHAMP 87 43 40 83 170
36 Edward Pula CHAMP 88 43 40 83 171
37 Jerry Iman CHAMP 88 47 38 85 173
38 Jacky Barfield CHAMP 89 43 42 85 174
39 Arnold Chung CHAMP 92 44 39 83 175
40 Angel Diaz CHAMP 90 43 42 85 175
41 Robert Nakagawa CHAMP 93 45 38 83 176
42 Nicolas Antin CHAMP 93 44 39 83 176
43 Robert Suh CHAMP 88 48 40 88 176
44 Allen Komori CHAMP 87 45 45 90 177
45 Jason Hudson CHAMP 82 47 49 96 178
46 Aaron Toyama CHAMP 98 44 45 89 187
47 Pat Ledgerwood CHAMP 103 46 39 85 188
48 Gordon Tilley CHAMP 104 47 50 97 201
49 David Myers CHAMP 118 58 60 118 236
50 Jim Lally CHAMP 117 58 67 125 242
51 Jim Lally, Sr CHAMP 129 61 58 119 248
                 
Rank Name Flight Rd 1 Total Out In Rd 2 Total 36-Hole Total
1 Mark Pacarro A 73 40 39 79 152
2 John Goto A 76 41 38 79 155
3 Glenn Kakuni A 77 40 41 81 158
4 William Enomoto A 82 39 39 78 160
5 Thomas Kennedy A 82 39 40 79 161
5 Travis Nishioka A 81 42 38 80 161
5 Reid Yamane A 79 42 40 82 161
5 John Iyoki A 75 45 41 86 161
9 Charles Jackson A 74 43 45 88 162
10 Brian Hill A 81 38 44 82 163
10 Craig Nakagawa A 80 44 39 83 163
12 David Lam A 78 45 41 86 164
13 David Kochi A 76 46 43 89 165
14 Darwin Rogers A 82 43 41 84 166
14 Kane Anguay A 77 43 46 89 166
16 Wedemeyer Au A 85 42 40 82 167
16 Henry Natividad A 81 45 41 86 167
16 Scott Woodland A 81 40 46 86 167
16 Arnold Fukumoto A 79 41 47 88 167
16 Cannen Shaw A 79 41 47 88 167
16 Rampal Singh A 78 43 46 89 167
22 Galvin Fujii A 83 45 40 85 168
22 Daron Akiyama A 78 46 44 90 168
22 Brian Pang A 78 46 44 90 168
25 Fred Denault A 85 45 39 84 169
25 Steven Mickle A 83 43 43 86 169
25 John Bischof A 81 42 46 88 169
25 Clifford Nishikawa A 81 42 46 88 169
25 Gary Sato A 76 47 46 93 169
30 David Batalon A 93 41 37 78 171
30 Michael Yanagihashi A 80 46 45 91 171
30 Glenn Maeda A 79 45 47 92 171
33 Michael Dragoon A 90 42 40 82 172
33 Charles Abanes A 88 42 42 84 172
33 Ray Nakagawa A 84 40 48 88 172
33 Ralph DeWitt A 83 43 46 89 172
33 James Graf A 81 49 42 91 172
38 Matthew Clark A 87 42 44 86 173
38 Homer Onizuka A 87 42 44 86 173
38 Jarrett Bryan A 85 46 42 88 173
38 Ryan Graham A 83 46 44 90 173
38 Keith Teranishi A 82 47 44 91 173
43 Jeffrey Irvine A 90 41 43 84 174
44 Ryan Yoneda A 87 45 42 87 174
45 Randal Rees A 84 45 45 90 174
46 Elson Coloma A 83 46 45 91 174
47 Alan Chow Hoy A 82 44 48 92 174
48 Colin Saito A 89 46 40 86 175
49 Jeff LaChance A 84 39 52 91 175
50 Jon Ishihara A 82 48 45 93 175
51 Randall Gibu A 83 47 46 93 176
52 Dwight Sato A 79 47 50 97 176
54 James Amihara A 85 49 43 92 177
53 Dennis Enomoto A 85 49 43 92 177
55 Brian Plouffe A 84 48 45 93 177
56 Thomas Nakagawa A 80 49 48 97 177
57 Balbino Barrientos A 79 47 51 98 177
58 Song Mun A 84 51 43 94 178
59 Alan Adachi A 83 45 50 95 178
60 Eric Moon A 82 44 52 96 178
61 Joseph Lovan A 81 55 43 98 179
62 Theodore Newburg II A 90 45 45 90 180
63 Keone Gunderson A 86 47 48 95 181
64 Tom Yoneda A 84 47 50 97 181
65 Robert Rabago A 93 45 44 89 182
66 Albert Amii A 88 47 48 95 183
67 Vince Acohido A 86 48 49 97 183
68 David Komori A 85 46 53 99 184
69 William Kronenberg A 84 48 53 101 185
70 Brian Matsuura A 81 50 56 106 187
71 Victor Golonka A 99 46 54 100 199
72 Jon Andrews A 91 91 89 180 271
                 
Rank Name Flight Rd 1 Total Out In Rd 2 Total 36-Hole Total
1 Reid Takatsuka B 81 40 39 79 160
1 Wade Takahashi B 77 41 42 83 160
3 Jon Fujiwara B 81 40 40 80 161
4 Stanley Fujimoto C 80 40 42 82 162
5 Daniel Chong B 84 41 39 80 164
5 Ryan Fujishige B 83 38 43 81 164
7 Lionel Horne B 87 38 42 80 167
7 Wayne Yamamoto B 86 41 40 81 167
7 Sheldon Tokuda B 84 43 40 83 167
7 Leighton Uyeda B 84 41 42 83 167
7 Allen Cole B 79 45 43 88 167
12 James Nielsen B 86 37 45 82 168
12 William Sheehan B 81 41 46 87 168
14 Richard Kiaaina B 86 44 39 83 169
14 Brett Tanaka B 86 42 41 83 169
16 Glenn Hagiwara B 86 43 41 84 170
16 Richard Noguchi B 85 41 44 85 170
16 Miles Nakatogawa B 85 40 45 85 170
19 David Flinn B 89 39 43 82 171
19 Paul Schnur B 87 42 42 84 171
19 David Lee B 84 45 42 87 171
19 Matthew Itagaki B 79 49 43 92 171
23 Roy Gonsalves B 90 40 42 82 172
24 David Bice B 95 41 37 78 173
25 John Castillo B 87 46 40 86 173
26 Milton Oka B 84 43 46 89 173
27 Jordan Chouljian B 83 49 42 91 174
28 Cary Miyashiro B 89 43 43 86 175
29 Darrell Chung B 88 42 45 87 175
30 Dean Kameoka B 89 45 42 87 176
31 Scott Smeltzer B 84 48 44 92 176
32 Clinton Nonaka B 94 43 40 83 177
33 Samuel Rodriguez B 89 44 44 88 177
34 George Young B 95 44 39 83 178
35 Daniel Danielson B 94 41 43 84 178
36 Julio Clemente B 91 45 42 87 178
37 Nathan Ah Mook Sang B 89 44 45 89 178
38 Guy Animoto B 90 45 44 89 179
39 Hargon Holland B 88 44 47 91 179
40 Glenn Hasebe B 93 44 43 87 180
41 Wayne Takabayashi B 92 43 45 88 180
42 Carlton Chun B 91 47 42 89 180
43 Daniel Taira B 87 48 45 93 180
44 Derek Nishida B 95 46 40 86 181
45 Patrick Higa B 89 43 49 92 181
46 Peter Phillips B 96 45 41 86 182
47 Jeffrey Stewart B 95 46 41 87 182
48 Michael Yano B 91 46 45 91 182
49 Chad Ikezawa B 87 42 53 95 182
50 Brad Kaneshiro B 97 44 42 86 183
51 Jason Owens B 91 50 42 92 183
52 Michael Timpe B 85 45 53 98 183
53 Jon Shirafuji B 100 42 42 84 184
54 Kurt Takahashi B 93 48 43 91 184
56 Mark Wagatsuma B 92 46 47 93 185
55 Dean Yamaguchi B 101 45 40 85 186
57 Mark McCabe B 95 40 51 91 186
58 Alexander Kam B 93 45 49 94 187
59 James Turner B 101 45 43 88 189
60 Harold Shimura B 100 43 46 89 189
61 Cliff Cassity B 103 42 46 88 191
62 Darren Mook Sang B 98 46 47 93 191
63 Gary Kerwood B 96 50 46 96 192
64 Matthew Loo B 100 46 50 96 196
65 Ralph Overton B 100 50 49 99 199
66 Reagan Yamamoto B 100 52 52 104 204
67 Bertrand Fong B 87 40 83 123 210
68 David Tyler B 126 49 45 94 220
69 Dennis Lee B 95       DQ
70 Eric Tema B 104       DQ
71 Thomas Grogan B 107       DQ
                 
Rank Name Flight Rd 1 Total Out In Rd 2 Total 36-Hole Total
1 Trenton Teruya C 85 45 45 90 175
2 Milton Tam C 89 44 44 88 177
3 Dennis Hallam C 89 48 42 90 179
3 Daryl Kawamoto C 86 50 43 93 179
3 Keenan Wilson C 86 45 48 93 179
6 Jeffrey Hallam C 86 50 46 96 182
7 Walter Sabati C 93 41 50 91 184
8 James Enomoto C 90 46 49 95 185
8 Bruce Ezaki C 90 45 50 95 185
10 Troy Benevides C 93 47 50 97 190
10 Brandon Gibu C 87 45 58 103 190
12 Phil McClanahan C 100 45 46 91 191
13 Mike Sylva C 94 44 53 97 191
14 Darick Chung C 93 46 52 98 191
15 David Arakawa C 89 47 55 102 191
16 Byron Lee C 100 44 48 92 192
17 Nami Toyama C 94 49 50 99 193
18 Kyle Paishon C 98 48 50 98 196
19 Geoffrey Michaelson C 94 49 53 102 196
20 Mark Wiese C 99 49 49 98 197
21 Steven Ham C 90 47 60 107 197
22 Vance Fujishige C 104 51 47 98 202
23 Milton Yee C 98 49 55 104 202
24 Russell Grocki C 95 48 59 107 202
25 Gary Watanabe C 93 52 57 109 202
26 Thomas Wellman C 106