Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


October 16 & 17, 2010, Turtle Bay Resort

Palmer Course & Fazio Course

 

tell a friend


CHAMP FLIGHT
Rank Name RD 1 Rd 2 36-Hole
1 Rudy Cabalar Jr. 72 66 138
2 Brian Lee 72 70 142
3 Scotty Yamashita 72 71 143
4 Brett Komoto 72 72 144
5 Seunjae Maeng 75 73 148
5 Michael Fan 77 71 148
7 Aaron Kunitomo 77 72 149
8 Robert Nakagawa 77 72 149
9 Justin Chu  75 74 149
10 Jessie Aulelava 81 69 150
11 Ryan Kuroiwa 79 72 151
12 John Oda 77 76 153
13 Todd Rego 75 79 154
14 Kevin Teruya 80 77 157
14 Blaine Fujimoto 79 78 157
14 Cyd Okino 77 80 157
17 Mike Kawate 75 85 160
18 Jon-Michael Tubal 80 81 161
18 Michael Miguel 81 80 161
20 David Shiroma 79 83 162
20 Brendon Chun 83 79 162
22 James Duttweiler 81 82 163
22 Greg Easton 83 80 163
24 Derek Fukuda 78 87 165
24 Harold Higashida 81 84 165
24 Rampal Singh 84 81 165
24 Rusty Santiago 86 79 165
24 Andy Okita 87 78 165
29 David Long 81 85 166
30 Angel Diaz 86 81 167
31 Dean Kaya 87 81 168
32 Martin Hartono 82 87 169
33 Ian Parrish 88 82 170
34 John Goto 91 80 171
35 Jonah Fonacier 96 76 172
36 Travis Liu 88 85 173
37 Andrew Sulzer 90 84 174
38 Allan Kuaana 91 85 176
  Matthew Clark 92 84 176
  Cole Yamane WD   WD
  Brandan Kop 75 WD WD
  Kane Anguay 87 WD WD
  Eric Cooley 75 DQ DQ
           
           
A FLIGHT
Rank Name RD 1 Rd 2 36-Hole
1 Jerry Iman 79 75 154
2 William Enomoto 78 77 155
3 Jarin Harada 74 82 156
4 Ross Williams 74 84 158
5 Jeff Lachance 78 81 159
5 Nicolas Antin 78 81 159
7 Al Amii 76 84 160
7 Tony Becker 78 82 160
7 Brian Hill 80 80 160
10 Tyler Ichiki 80 81 161
10 Cannen Shaw 81 80 161
10 Charles Jackson 76 85 161
10 Jeff Irvine 81 80 161
14 Cody Machida 82 80 162
14 Leighton Uyeda 79 83 162
14 John Iyoki 80 82 162
14 Michael Yanagihashi 79 83 162
14 Randy Rees 80 82 162
14 Wendell Kop 79 83 162
14 William Kronenberg 78 84 162
21 David Komori 78 85 163
22 David Kochi 78 86 164
23 John Bischof 77 88 165
23 Byron Jeremiah 80 85 165
23 Jarrett Bryan 80 85 165
23 Clifford Nishikawa 81 84 165
27 Aaron Toyama 79 87 166
27 David Lam 80 86 166
27 Greg Hurtado 86 80 166
30 Wedemeyer Au 81 86 167
31 Glenn Maeda 79 89 168
31 Michael Harris 81 87 168
31 Craig Nakagawa 84 84 168
31 Bob Crowley 85 83 168
35 Brian Pang 82 87 169
35 Randall Gibu 83 86 169
35 Jeff Leverette 84 85 169
35 Scott Robinson 86 83 169
39 Daron Akiyama 80 90 170
39 Glenn Kakuni 81 89 170
39 Chung Chang 82 88 170
39 Ron Komine Jr. 83 87 170
39 Paul Schnur 83 87 170
44 Melvin Dunnd 86 85 171
45 Jerry Apana 84 88 172
45 James Amihara 85 87 172
45 Paul Botticelli 86 86 172
45 Dexter Chun 87 85 172
49 Alan Adachi 76 97 173
49 Wayne Mau 80 93 173
51 Keola Jarrett 82 92 174
51 Thomas  Nakagawa 85 89 174
51 Bryan Duprey 87 87 174
51 Ian Maclean 87 87 174
55 Ron Serikaku 85 90 175
55 Perry  Lara 85 90 175
55 Homer Onizuka 85 90 175
58 Fred Denault 82 94 176
58 Tom Yoneda 88 88 176
60 Jay Miller 84 93 177
60 Wayne Yamamoto 86 91 177
60 Fritz Bruggemeier 87 90 177
63 Jon Ishihara 82 96 178
64 David Silva 88 90 178
65 Gary Sato 83 96 179
65 Brian Plouffe 84 95 179
65 Clifton Chung 85 94 179
68 Eric Moon 81 99 180
68 Ray Schab 88 92 180
70 Alan Chow Hoy 84 97 181
70 Richard Kiaaina 88 93 181
72 Bert Fong 88 94 182
73 Michael Muraoka 89 94 183
73 Benjamin Kam 94 89 183
75 Mike Santa Maria 93 92 185
76 John Castillo 90 96 186
77 Robert Doike 86 101 187
77 Stephen Toyama 95 92 187
79 Paul  Lupeituu 92 99 191
79 Derek Nishida 93 98 191
81 Jerry Fonacier 96 97 193
           
  Michael Moran 89 WD WD
  Graham Ryan 85 WD WD
  Lin Akiyama 81 WD WD
  Keith  Teranishi 87 WD WD
  Vince Acohido 80 WD WD
           
           
B FLIGHT
Rank Name RD 1 Rd 2 36-Hole
1 Reid Takatsuka 79 74 153
2 Sucuma Elliot 78 76 154
3 Robert  Rabago 75 80 155
4 Chad Morales 88 76 164
5 Sam Elliot 87 78 165
5 Wes Miyashiro 82 83 165
7 Dale Yamauchi 89 79 168
7 Rocknie Agustin 83 85 168
9 Jerry Westcott 88 81 169
9 Song  Mun 87 82 169
11 Dayron Vargas 84 86 170
12 Adam Sagon 81 90 171
12 David Bice 87 84 171
14 Charles Abanes 89 83 172
14 Jon Shirafuji 91 81 172
16 Allen Cole 96 77 173
16 Dennis Lee 84 89 173
18 Glenn Hasebe 89 85 174
18 Nelson Watanabe 82 92 174
18 Alex Kam 85 89 174
21 Wayne Takabayashi 81 94 175
21 Darrell Chung 90 85 175
21 Dwight Sato 91 84 175
21 Brett Tanaka 92 83 175
25 Ryan Fujishige 88 88 176
25 Clinton Nonaka 88 88 176
27 Bradford Lee 84 93 177
27 Adam Tamashiro 86 91 177
27 Bill Sheehan 89 88 177
27 Jon Fujiwara 89 88 177
27 Brian Ku 90 87 177
27 Brian Axelrod 92 85 177
33 Glenn Hagiwara 91 87 178
33 Sheldon Tokuda 93 85 178
33 James Turner 95 83 178
36 Brad Hahn 91 88 179
36 Richard Noguchi 92 87 179
36 Kurt Takahashi 94 85 179
36 Harold Shimura 95 84 179
40 Ken Lundy 92 88 180
40 Ed Sonoda 93 87 180
42 Daniel Taira 94 87 181
43 Bill Sweeney 90 92 182
43 Cliff Cassity 90 92 182
43 David Lee 94 88 182
46 Dean Yamaguchi 95 88 183
46 Brendan Ajolo 97 86 183
46 David Tyler 97 86 183
49 Jim O'connor 96 88 184
49 Gary Watanabe 98 86 184
49 Reagan Yamamoto 99 85 184
52 Keone Gunderson 87 98 185
52 Daniel Danielson 96 89 185
52 Samuel Rodriguez 97 88 185
52 Michael Nishikawa 97 88 185
52 Daryl Imai 98 87 185
57 Jeff  Stewart 96 90 186
58 Craig Tanno 99 88 187
59 Jon Andrews 108 83 191
60 Guy Amimoto 100 94 194
  John Johnson NS   NS
  Young Shin Kwak 88 WD WD
           
           
C FLIGHT
Rank Name RD 1 Rd 2 36-Hole
1 Matthew Itagaki 83 86 169
2 Stanley Fujimoto 87 85 172
3 Lloyd Hayakawa 82 91 173
4 Daniel Chong 87 88 175
5 Byron Lee 86 90 176
6 Alan Arakawa 89 88 177
7 Walt  Howell 95 88 183
8 David Arakawa 95 89 184
9 Matthew Loo 92 93 185
9 Keenan Wilson 88 97 185
11 Kyle Paishon 94 92 186
12 Thomas Grogan 89 98 187
12 James Enomoto 96 91 187
14 Troy Benevides 89 99 188
14 Curtis Fujimoto 89 99 188
14 Dennis  Hallam 92 96 188
17 Milton Yee 99 92 191
18 Milton Tam 94 98 192
19 Walter Sabati 92 101 193
20 Nami Toyama 93 101 194
21 Mark Wiese 100 97 197
22 Rhona Ogawa 95 108 203
23 David Myers 98 109 207
24 William McFeeley 108 102 210
25 John Pepe 95 116 211
25 James Lally 105 106 211
27 Kyle Takahashi 115 100 215
28 Gary Shibata 110 106 216
29 Timmy Niuelua 110 114 224


 

Back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: