Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Aloha Section

"The Pulse of Competitive Golf in the Aloha State"


BRIDGESTONE

Pro-Scratch Championship, 2009

November 2 & 3, Pearl Country Club

History | tell a friend

2009 Champions Professional Travis Toyama (right) and Amateur Wade Nakamura (left). Tournament sponsor Del-Marc Fujita of Bridgestone Golf (center).

 

      1st Rd 2nd Rd 36-Hole Purse
Rank Professional Partner Total Total Total Professional Amateur
1 Travis Toyama Wade Nakamura 62 66 128 $2,000.00 $600.00
2 Andrew Feldmann Brandan Kop 61 68 129 $1,037.50 $375.00
  Dave Eichelberger EJ McNaughton 62 67 129 $1,037.50 $375.00
4 John Shaw III Tom Spillar 61 69 130 $587.50 $218.75
  Steve Murphy Mark Scheibach 62 68 130 $587.50 $218.75
  Casey Nakama Del-Marc Fujita 63 67 130 $587.50 $218.75
  Matt Pakkala  Ryan Perez 64 66 130 $587.50 $218.75
8 Brandon Janous Brandon Wallraff 64 67 131 $350.00 $150.00
  Jordan Thomas Chris De Almeida 64 67 131 $350.00 $150.00
  Jerry Mullen Randy Yim 62 69 131 $350.00 $150.00
  Regan Lee Craig Watanabe 65 66 131 $350.00 $150.00
  Lee Hardy Chris Igawa 65 66 131 $350.00 $150.00
  Damien Jamila Mark Takahama 67 64 131 $350.00 $150.00
14 Kevin Hayashi Elton Tanaka 65 67 132 $225.00 $125.00
  Glenn Tamagawa Stuart Gilleres 64 68 132 $225.00 $125.00
  William Coelho Dwight Kahoohanohano 66 66 132 $225.00 $125.00
17 Ross Mitsutani Brett Smith 62 71 133 $200.00 $125.00
18 Eric Dugas Scott Sakata 65 69 134 $200.00 $125.00
  Shane Hoshino Daron Rilveria 64 70 134 $200.00 $125.00
20 Lon Kinder Sam Crocker 65 70 135 $66.67 $41.67
  Philip Chun Hiroshi Kimura 65 70 135 $66.67 $41.67
  Joe Phengsavath Cyd Okino 66 69 135 $66.67 $41.67
23 Ryan Michimoto John Zaner 63 73 136    
  Danny Nishimoto Neal Takara 66 70 136    
25 Garrett Okamura Royden Heirakuji 69 68 137    
  Dave Kowalczyk Dave Shiroma 67 70 137    
27 Joey Castillo Russ McGarry 68 70 138    
  Jack Whitworth Channing Tam 65 73 138    
  Kyle Herzberg Stan Kua 66 72 138    
30 Norman-Ganin Asao Kellen-Floyd Asao 71 68 139    
31 Jung Soo Park Nicholas Kim 68 72 140    
  Randy Shibuya Aaron Anzai 69 71 140    
  Darren Sayre Jim Saunders 67 73 140    
  Lance Suzuki Nathan Suzuki 67 73 140    
35 Mark Sursely Rick Tromontin 67 75 142    
36 Tim Herek Mark Gaza 69 75 144    
37 Noa Galdeira Tim Pajimola 69 76 145    
38 Mark Sakihara Brendon Chun 72 74 146    
39 Mitsuo Nakamoto Billy Stringer 76 81 157    
40 Ed Kageyama Jay Hinazumi 0 0 WD    

 

back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 13, 2011