Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2011 TURTLE BAY RESORT HAWAII STATE OPEN

Turtle Bay Golf- George Fazio Course & Turtle Bay Golf- Arnold Palmer Course

December 16 - 18

History 2010 | '09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | tell a friend


Open Division
Rank Player Status Residence To Par Rd 1 Rd 2 Rd 3 Total  
1 Samuel Cyr (p) San Diego CA -9 70 71 66 207 $12,000.00
2 Dean Wilson (p) Kaneohe, HI -6 71 70 69 210 $5,000.00
3 Tony Finau (p) Lehi, UT -5 72 71 68 211 $3,500.00
4 Sean Maekawa (p) Paauilo, HI -4 69 72 71 212 $3,000.00
T5 Mack Duke (p) Loxley, AL -2 73 72 69 214 $2,425.00
T5 Kent Fukushima (p) Grande Prairie AB, Canada -2 68 75 71 214 $2,425.00
T5 Micah Burke (p) Los Angeles CA -2 70 74 70 214 $2,425.00
T5 Eric Dugas (p) Waikoloa, HI -2 69 72 73 214 $2,425.00
T9* Nick Sherwood (a) Honolulu, HI -1 70 72 73 215  
T9 John Oda (a) Albany, OR -1 69 74 72 215  
11 Tadd Fujikawa (p) Honolulu, HI 1 73 73 71 217 $2,100.00
T12 Kevin Carll (p) Honolulu, HI 2 76 71 71 218 $1,375.00
T12 Michael Feuerstein (p) Newport Beach CA 2 72 74 72 218 $1,375.00
T12 Lorens Chan (a) Honolulu, HI 2 72 73 73 218  
15 Thomas Kim (p) Honolulu, HI 3 73 76 70 219 $1,500.00
T16 Aaron Kunitomo (a) Lahaina, HI 4 75 76 69 220  
T16 Donald Hildre (p) San Diego CA 4 74 76 70 220 $910.00
T16 Max Bonk (p) Kamuela, HI 4 73 76 71 220 $910.00
T16 Gipper Finau (p) Lehi, UT 4 72 75 73 220 $910.00
T16 Andrew Feldmann (p) Honolulu, HI 4 74 74 72 220 $910.00
T16 Justin Chu (a) Honolulu, HI 4 73 72 75 220  
T16 Jake Grodzinsky (p) Makawao, HI 4 74 71 75 220 $910.00
T23 Tj Kua (a) Lihue, HI 5 73 77 71 221  
T23 Kyle Trenholm (p) Honolulu, HI 5 74 71 76 221 $400.00
T25 Kalena Preus (a) Honolulu, HI 6 76 74 72 222  
T25 Ryan Acosta (p) Haleiwa, HI 6 75 74 73 222  
T25 Nicholas Mason (p) Denver, CO 6 75 74 73 222  
T28 Nick Chianello (a) Gresham, OR 7 76 76 71 223  
T28 Kevin Hayashi (p) Hilo, HI 7 69 76 78 223  
T30 Brandon Kearney (p) Bend, OR 8 79 73 72 224  
T30 John Bascuk (p) Kailua, HI 8 72 78 74 224  
T30 Kevin Shimomura (p) Pearl City HI 8 72 74 78 224  
T33 Johnathan Galarita (p) Lahaina, HI 9 78 74 73 225  
T33 Kalani Kiaaina (p) Waipahu, HI 9 76 76 73 225  
T33 Ed Tischler (p) Ewa Beach HI 9 76 78 71 225  
T36 Tyler Ota (a) Aiea, HI 10 79 73 74 226  
T36 Chad Fribley (p) Tualatin, OR 10 73 81 72 226  
T38 Paul Samiere (a) Kailua, HI 11 75 77 75 227  
T38 Trey Kaahanui (a) Tempe, AZ 11 77 75 75 227  
T38 Andy Okita (a) Mililani, AL 11 80 76 71 227  
T38 David Fink (a) Kailua, HI 11 76 80 71 227  
T42 Jared Sawada (a) Mililani, HI 12 77 75 76 228  
T42 Joey Pickels (a) Yuma, AZ 12 75 75 78 228  
T42 Isaac Jaffurs (a) Haleiwa, HI 12 73 80 75 228  
T45 Christopher Souza (p) Honolulu HI 13 77 77 75 229  
T45 Doug Spencer (p) Ewa Beach HI 13 71 85 73 229  
T47 Brian Lee (a) Honolulu, HI 14 79 74 77 230  
T47 Ryan Kalani Lloyd (a) Honolulu, HI HI 14 76 77 77 230  
T47 Jordan Gallacher (a) Highlands Ranch CO 14 78 76 76 230  
T47 Parker McLachlin (p) Honolulu, HI 14 78 77 75 230  
T47 Jeff Petroff (a) Tualatin, OR 14 77 78 75 230  
T47 Ikaika Saromines (p) Honolulu, HI 14 79 77 74 230  
T53 Matt Pakkala (p) Honolulu, HI 15 77 74 80 231  
T53 Jon Scolari (a) Las Vegas NV 15 80 74 77 231  
T53 Zachary Braunthal (a) Honolulu, HI 15 78 76 77 231  
T56 Jeff Ferry (p) Waipahu, HI 16 80 74 78 232  
T56 Brandan Kop (a) Pearl City HI 16 79 76 77 232  
T58 Jordan Thomas (p) Ewa Beach HI 17 74 80 79 233  
T58 Cole Yamane (a) Honolulu, HI 17 74 82 77 233  
60 Hunter Larson (p) Naalehu, HI 18 79 77 78 234  
61 Pono Tokioka (a) Lihue, HI 19 73 82 80 235  
CUT
  Andrew Patipaksiri (p) Cypress, CA 13 80 77   157  
  Todd Rego (a) Waipahu, HI 13 80 77   157  
  Greg Puga (p) Los Angeles CA 13 82 75   157  
  Regan Lee (p) Aiea, HI 14 77 81   158  
  Alex Chiarella (a) Makawao, HI 14 77 81   158  
  Richard Hattori (a) Honolulu, HI 14 78 80   158  
  Wenhao Luo (a) Honolulu, HI 15 79 80   159  
  Daniel Luna (a) Honolulu, HI 15 79 80   159  
  Randy Shibuya (p) Honolulu, HI 16 85 75   160  
  Shankar Natarajan (p) Phoenix, AZ 16 80 80   160  
  Cory Oride (a) Lihue, HI 16 88 72   160  
  Scott Ichimura (a) Mililani, HI 16 78 82   160  
  Chan Woong Park (a) Waikoloa, HI HI 16 80 80   160  
  Kahara Sakurai (a) Honolulu, HI 17 84 77   161  
  Tommy Nixon (p) Altadena, CA 17 79 82   161  
  Peter Israel (p) Venice, CA 17 80 81   161  
  Skye Inakoshi (a) Honolulu, HI 18 76 86   162  
  Aaron Toyama (a) Pearl City HI 18 79 83   162  
  Michael Kawate (a) Aiea, HI 18 83 79   162  
  Jonah Fonacier (a) Mililani, HI 18 75 87   162  
  Kelly Slater (a) Coco Beach FL 19 81 82   163  
  Kyosuke Hara (a) Honolulu, HI 19 77 86   163  
  Kyle Hayashi (p) Wailuku, HI 20 75 89   164  
  KC Botelho (p)   HI 21 83 82   165  
  Matt Pitts (p) Dallas, TX 21 85 80   165  
  Andre Bedard (a) Kihei, HI 21 75 90   165  
  Jared Flores (a) Hon, HI 21 81 84   165  
  Schyler Murakami (a) Waipahu, HI 22 82 84   166  
  Eric Le (a) Aiea, HI 22 85 81   166  
  Lon Kinder (p) Kailua, HI 23 88 79   167  
  Keoho Ishimine (p) Kailua-Kona, HI 23 91 76   167  
  Samuel Rodriguez III (p) Kaneohe, HI HI 24 79 89   168  
  Tom Freestone (p) Lihue, HI 24 84 84   168  
  Aaron Tom (a) Pearl City HI 24 78 90   168  
  Sian Rogers (a) Honolulu, HI 24 86 82   168  
  Henele Maile (p) Laie, HI 24 84 84   168  
  Shawn Lu (a) Honolulu, HI 26 87 83   170  
  Paul Yancey (a) Honolulu, HI 26 80 90   170  
  Alika Bell (a) Kaneohe, HI 27 83 88   171  
  Clesson Pang (a) Kapaa, HI 28 85 87   172  
  Stephen Burke (p) Mililani, HI 28 87 85   172  
  Jaren McCartney (a) Honolulu, HI 28 83 89   172  
  Dack Ishii (a) Honolulu, HI 32 87 89   176  
  Christopher Black (p) Lahaina, HI 32 89 87   176  
  Thayer Schmitz (a) Waipahu, HI 32 87 89   176  
  Brett Komoto (a) Honolulu, HI 33 83 94   177  
  Ryan Palomares (a) Mililani, HI 64 99 109   208  
  John Timmons (a) Salt Lake City UT   81 WD   WD  
  Cameron Kucic (p) Ewa Beach HI   88 WD   WD  
  Rikiya Kitagawa (a) Kissimmee, FL   89 WD   WD  
                       
                       
Senior Division
Rank Player Status Residence To Par Rd 1 Rd 2 Rd 3 Total  
1 David Ishii (p) Aiea, HI -6 73 70 67 210 $7,000.00
T2 Rick DeWitt (p) Arvada, CO E 72 70 74 216 $2,750.00
T2 Mark Shimamura (p) Kula, HI E 72 70 74 216 $2,750.00
T4 Casey Nakama (p) Honolulu, HI 3 76 71 72 219 $2,125.00
T4 Lance Suzuki (p) Kahuku, HI 3 74 71 74 219 $2,125.00
T6 Dave Eichelberger (p) Honolulu, HI 7 74 74 75 223 $937.50
T6 Rohn Stark (p) Lahaina, HI 7 71 75 77 223 $937.50
T6 Leland Lindsay (p) Kailua, HI 7 72 72 79 223 $937.50
T6 Ron Castillo (p) Lihue, HI 7 73 68 82 223 $937.50
T10 Jay Taise (p) Waikoloa, HI 8 73 75 76 224  
T10 Lance Taketa (p) Hilo, HI 8 69 72 83 224  
T12 Doug Williams (a) Honolulu, HI 10 70 78 78 226  
T12 Eric Sonnenberg (a) Honolulu, HI 10 76 73 77 226  
T12 Stan Souza (p) Honolulu, HI 10 74 71 81 226  
15 John Kim (p) Honolulu, HI 11 73 74 80 227  
16 Mark Chun (p) Honolulu, HI 13 71 79 79 229  
17 Lee Sakugawa (p) Wailuku, HI 14 77 74 79 230  
18 Brad Bowen (p) Haiku, HI 15 79 74 78 231  
19 Paul Kimura (a) Honolulu, HI 16 77 75 80 232  
20 Mike O'Donnell (p)     20 74 78 84 236  
CUT
  Daniel Nishimoto (p) Lihue, HI 10 75 79   154  
  Rodney Acia (p) Hilo, HI 10 78 76   154  
  Gary Kong (a) Honolulu, HI 11 76 79   155  
  Ty Otake (p) Ewa Beach HI 11 82 73   155  
  Phillip Anamizu (a) Honolulu, HI 12 81 75   156  
  Clive Kegel (a) Lahaina, HI 12 80 76   156  
  Dean Prince (p) Lahaina, HI 15 77 82   159  
  Frank Mickel (a) Lahaina, HI 17 80 81   161  
  Kevin Thomas (a) Riverview, MI 19 81 82   163  
  Peter Rice (a) Kamuela, HI 19 81 82   163  
  Craig Sasada (p) Koloa, HI 20 79 85   164  
  Peter Olson (a) Kapolei, HI 20 82 82   164  
  David Hamada (a) Honolulu, HI 22 82 84   166  
  Mo Radke (p) Kaneohe, HI 22 84 82   166  
  Brett Smith (a) Kamuela, HI 24 83 85   168  
  David Long (a) Kaneohe, HI 25 84 85   169  
  Tom Yoneda (a) Wahiawa, HI 31 88 87   175  
  Eddie Ledward (a) Waipahu, HI 34 91 87   178  
  Patrick Degenhardt (p) Longview, WA 47 101 90   191  
  Norman Guenther (p) Mililani, HI   WD     WD  
                       
                       
Women's Division
Rank Player Status Residence To Par Rd 1 Rd 2 Rd 3 Total  
1 Katie Kempter (p) Albuquerque, NM -12 71 70 63** 204  
2 Ayaka Kaneko (p) Honolulu, HI -7 71 67 71 209  
3 Allisen Corpuz (a) Honolulu, HI 1 67 77 73 217  
4 Britney Choy (p) Wahaiwa, HI 2 72 72 74 218  
5 Xyra Suyetsugu (p) Fountain Hills, AZ 6 73 75 74 222  
T6 Kacie Komoto (a) Honolulu, HI 8 74 71 79 224  
T6 Alexandra White (a) Honolulu, HI 8 75 74 75 224  
T8 Mariel Galdiano (a) Pearl City, HI 9 72 77 76 225  
T8 Ciera Min (a) Hilo, HI 9 75 75 75 225  
10 Britney Yada (a) Hilo, HI 17 79 76 78 233  
11 Kaci Masuda (a) Honolulu, HI 18 74 77 83 234  
CUT
  Brittany Fan (a) Pearl City, HI 13 78 79   157  
  Kristina Merkle (a) Honolulu, HI 14 78 80   158  
  Sarah Hasselman (a) Honolulu, HI 15 78 81   159  
  Zoey Akagi-Bustin (a) Wahiawa, HI 16 76 84   160  
  Carolina Perez (p) Ibague   17 85 76   161  
  Annika Espino (a) Honolulu, HI 17 82 79   161  
  Elyse Okada (a) Kula, HI 19 78 85   163  
  Kana Aikawa (a) Honolulu, HI 24 83 85   168  
  Kristen Sawada (a) Mililani, HI 28 87 85   172  
  Hansol Koo (a) Honolulu, HI 30 88 86   174  
  Cyd Okino (a) Honolulu, HI   81 WD   WD  
                       
                       
A-Flight
Rank Player Status Residence To Par Rd 1 Rd 2 Rd 3 Total  
1 Kimo Greene (a) Haleiwa, HI 19 77 77 81 235 $575.00
2 Martin Black (a) Kailua, HI 21 83 77 77 237 $300.00
T3 Garrick Toma (a) Honolulu, HI 22 82 79 77 238 $250.00
T3 Gary Haynie (a) Kailua, HI 22 81 81 76 238 $250.00
5 Joe Yabuki (a) Bellevue, WA 28 79 83 82 244 $225.00
T6 Reid Yamane (a) Honolulu, HI 32 76 87 85 248  
T6 Leighton Uyeda (a) Pearl City, HI 32 80 77 91 248  
CUT
  Matt Gilbertson (a) Honolulu, HI 20 80 84   164  
  Robert Marshall (a) Honolulu, HI 22 81 85   166  
  Matthew Clark (a) Honolulu, HI 23 85 82   167  
  Tyler Ichiki (a) Mililani, HI 24 84 84   168  
  Henny Wasson (a) Kahuku, HI 29 84 89   173  
  Dale Dennison (a) Honolulu, HI 36 96 84   180  
  Victor Golonka (a) Haliewa, HI 43 92 95   187  
*Won low amateur title in sudden death on 4th playoff hole.
**Lowest women's 18 hole score on Turtle Bay Arnold Palmer Course.

 

back | Back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: