Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2010 Mamala Bay Hickam AFB Invitational

May 21 - 23

'09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | tell a friend


 

First Last  Flight 1st RD 2nd RD 3rd RD Total Place
Lorens Chan  CH 71 73 72 216 1st
Jared Kato  CH 71 75 75 221 2nd
Brandon  Kop  CH 76 68 78 222 T-3rd
Rudy Cabalar Jr.  CH 74 71 77 222 T-3rd
Brian J H Lee  CH 75 72 75 222 T-3rd
Alika  Bell  CH 76 72 74 222 T-3rd
Reo Saito  CH 76 73 74 223 T-7th
Todd Rego  CH 79 72 72 223 T-7th
Henry Park  CH 76 72 76 224 T-9th
Corey Kozuma  CH 77 76 71 224 T-9th
Christopher DeAlmeida  CH 74 75 76 225  
Mathew Ma  CH 78 76 71 225  
Justin Chu  CH 74 82 71 227  
John Oda  CH 78 74 76 228  
Ryan Kuroiwa  CH 80 74 74 228  
Edward MacNaughton  CH 74 75 80 229  
Tommy Yamashita  CH 77 75 77 229  
Elliot  Le  CH 78 75 76 229  
Chase Bingham  CH 76 75 80 231  
Reese Suzuki  CH 74 80 77 231  
Seung Jae Maeng  CH 75 79 77 231  
Philip Delisi  CH 75 80 76 231  
Mike Kawate  CH 77 80 75 232  
Robert  Nakagawa  CH 77 77 79 233  
Bradley Hatfield  CH 76 79 79 234  
Jared  Young  CH 81 76 78 235  
Bill  Walbert  CH 79 76 81 236  
Grant  Natori  CH 77 80 80 237  
Cut
Jakub Mikulik  CH   82 76   158
Hunter Larson  CH   80 78   158
Bradley Yosaitis  CH   82 76   158
Ryan K. Lloyd  CH   83 76   159
Steve Nonies  CH   80 80   160
Tyler Ota  CH   82 79   161
Brendon  Chun  CH   82 79   161
Kane Anguay  CH   80 81   161
Joey Sakaue  CH   78 84   162
Scot  Sterenberg  CH   83 79   162
Shakil Ahmed  CH   78 84   162
Shane Adversalso  CH   79 83   162
Bobby  Matsui  CH   85 78   163
Zachary Hironaka  CH   77 86   163
Hector Carvajal  CH   88 75   163
Raymond Tendo Jr  CH   79 85   164
Darin  Sams  CH   80 84   164
Joshua Mau  CH   87 78   165
Clesson Pang  CH   85 81   166
Sam   Crocker  CH   82 84   166
Jason  Barlow  CH   85 81   166
Michael  Trevino  CH   88 81   169
Craig Hart   CH   86 84   170
Steve  Stock  CH   93 79   172
Zakry Akagi-Bustin  CH   83 90   173
Matt Luckett  CH   N/S     N/S
Patrick Hawthorne  CH   79 W/D   W/D
Donny Hopoi  CH   W/D     W/D
               
Rodney  Doo A 78 76 80 234 1st
Tomi Yamada A 82 75 78 235 T-2nd
Paul Ichimura A 79 79 77 235 T-2nd
Brian DeLeon A 81 77 77 235 T-2nd
Ernest Finney A 76 81 80 237 5th
Francis O'Lena Jr A 77 79 82 238 T-6th
Barry Schnabel A 77 82 79 238 T-6th
Perry Lara A 85 76 77 238 T-6th
Jun Cayabyab A 78 80 81 239  
Ron Serikaku A 84 79 76 239  
Allan Kuaana A 76 84 81 241  
Paul Glen A 82 81 78 241  
Michael  Yanagihashi A 80 78 85 243  
Glenn Maeda A 77 85 81 243  
Alan Adachi A 81 81 81 243  
Al Amii A 77 79 88 244  
Nick Gaad A 77 84 83 244  
John Iyoki A 80 84 80 244  
Bobby  Luat A 74 84 87 245  
David  Kochi A 80 81 84 245  
Glenn Kakuni A 81 82 83 246  
Hiroaki Matsushita A 80 84 82 246  
Desmond Mello A 80 84 87 251  
Aaron Toyama A 81 84 86 251  
Cut
Cannen  Shaw A   84 82   166
Jose Ramones A   81 85   166
Fred Denault A   85 81   166
Rick Trevino A   88 79   167
Mel Kiyuna A   85 82   167
Wayne Yamamoto A   82 87   169
Ivan Tagami A   79 91   170
Ron Komine Jr A   86 86   172
Clinton Lee A   87 85   172
Tom Kennedy A   81 91   172
Glenn Hagiwara A   88 84   172
Manny Bercasio A   88 85   173
Tom  Yoneda A   81 93   174
Craig Gallagher A   84 90   174
Neal Kanda A   89 86   175
Trevor Ozawa A   86 90   176
Stephen Toyama A   88 89   177
Eddie M. Morales A   86 91   177
Duke Ota A   91 86   177
Wayne Mau A   92 86   178
Richard  Kiaaina A   91 90   181
Michael  Harris A   91 90   181
Peter Nakamura A   93 93   186
Henry Wasson A   88 99   187
Jerry Westcott A   92 97   189
Ron Ching A   85 N/S   N/S
               
Guy Minakami B 85 83 85 253 1st
Jared  Yamamoto B 82 82 90 254 T-2nd
Dennis Kunihisa B 86 85 83 254 T-2nd
Bino Barrientos B 83 86 86 255 T-4th
Roy Morimoto B 81 90 84 255 T-4th
Chad Ikezawa B 83 89 83 255 T-4th
Chris Burnett B 82 90 83 255 T-4th
Wes  Anderson B 85 84 88 257  
Charles Tanabe B 88 82 89 259  
Steven Wonderlich B 85 85 90 260  
Brian  Inouye B 87 84 90 261  
Al Yoshimura B 91 83 87 261  
Randy Arase B 89 84 89 262  
Dale Yamauchi B 89 83 92 264  
Charles Abanes B 88 87