Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2009 Kona Open

Presented by Hawaii Island Junior Golf Association

Kona Country Club, May 23 & 24

2008 | 2007 | 2006 | 2005 | 2004 | tell a friend

From left to right: Teiko Kuma (Kuma Contracting), David Saka (Low Amateur), Mike Yukon (General Manager, Kona Country Club), Peggy Ciriako (Tournament Director), Professional Eric Dugas (Kona Open Champion).

 


 

Open Division
Rank Last Name, First Name   +/- Rd 1 Rd 2 total
1 DUGAS, Eric -6 69 69 138
2 HAMAMOTO, Jarett -5 73 66 139
  SAKA, David (a) -5 68 71 139
4 GERKEN, David -4 71 69 140
5 HAYASHI, Kevin -2 70 72 142
  MONAGHAN, Michael -2 73 69 142
7 FREESTONE, Thomas -1 76 67 143
  KIM, Taeksoo (a) -1 69 74 143
9 TAKETA, Lance 0 70 74 144
  HAMBLIN, Mike 0 71 73 144
  ACOSTA, Ryan 0 76 68 144
12 STARK, Rohn 1 72 73 145
  BONK, Max (a) 1 69 76 145
14 MICALE, Mark 2 70 76 146
  SAYRE, Darren 2 78 68 146
  SPRINGER, Ken 2 74 72 146
  INABA, Daryl 2 73 73 146
  TOYAMA, Travis 2 72 74 146
  IGAWA, Chris (a) 2 73 73 146
20 TOM, Mathew 3 75 72 147
  HAVENS, David 3 74 73 147
  CALIP, Nainoa (a) 3 78 69 147
23 JAMILA, Damien 4 77 71 148
  MORRISON, Mark 4 73 75 148
25 KIM, David 5 76 73 149
  AKAU, Christian (a) 5 72 77 149
27 WARD, Tyler 6 71 79 150
  GILLIAM, Colin 6 77 73 150
  SANCHEZ, Steve 6 77 73 150
  BUCKLEY, Kito 6 76 74 150
  CABICO, Niel (a) 6 72 78 150
  KITAMORI, Matt (a) 6 73 77 150
33 MASUDA, Ryan 7 78 73 151
  ACIA, Rodney 7 76 75 151
  PRINCE, Dean 7 75 76 151
  GOULDING, Logan (a) 7 72 79 151
37 LEE, Regan 8 76 76 152
  OBANA, George Jr. (a) 8 75 77 152
39 AMURO, Clayton (a)