Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2008 Kona Open

Presented by Kuma Contracting Corp. & Shell Vacations

Kona Country Club, May 24 & 25

tell a friend

 

Pictured above form left to right is Keith Anderson (Shell Vacations), Mike Yukon, John Lynch (2008 Kona Open Low Professional), Max Bonk (Champion), Peggy Ciriako (Tournament Coordinator), and Teiko Kuma.


Rank Last Name, First Name   +/- Rd 1 Rd 2 total
1 Bonk, Max (a) -4 67 73 140
2 Lynch, John (P) -3 71 70 141
3 Lee, Regan (P) -1 72 71 143
4 Hamamoto, Jarett (P) 0 73 71 144
5 Micale, Mark (P) 0 72 72 144
6 Bell, Alika (a) 2 74 72 146
7 Hayashi, Kevin (P) 2 75 71 146
8 Taise, Jay (P) 3 73 74 147
9 Taketa, Lance (P) 3 73 74 147
10 Jamilla, Damien (P) 4 74 74 148
11 Bowen, Bradley (P) 4 75 73 148
12 Roseberry, Kenny (P) 5 74 75 149
13 Acosta, Ryan (P) 6 74 76 150
14 Mullen, Jerry (P) 6 75 75 150
15 Keiter, Chris (P) 7 72 79 151
16 Pablo, Ron (P) 7 81 70 151
17 Chun, Aaron (P) 7 81 70 151
18 Wilson, Gabriel (a) 7 77 74 151
19 Figueroa, TJ (P) 7 77 74 151
20 Igawa, Chris (a) 8 79 73 152
21 Finigan, Patrick (P) 8 75 77 152
22 Hearn, John (P) 8 77 75 152
23 Hunt, William (P) 8 75 77 152
24 Okamura, Garrett (P) 8 75 77 152
25 Botelho, KC (a) 9 74 79 153
26 Bascuk, John (P) 9 75 78 153
27 Castillo, Ron Jr. (P) 9 75 78 153
28 Dignam, Collin (P) 9 77 76 153
29 Kam, Andrew (P) 9 79 74 153
30 Lindsay, Leland (P) 9 78 75 153
31 Kim, David (P) 10 76 78 154
32 Kitt, Kristopher (P) 10 75 79 154
33 Phengsavath, Joe (P) 10 75 79 154
34 Keiter, Marty (P) 11 80 75 155
35 Kozuma, Correy (a) 11 81 74 155
36 Inaba, Daryl (P) 11 74 81 155
37 Kegel, Clive (a) 11 75 80 155
38 Strang, Jeff (a) 11 76 79 155
39 Belveal, Jake (P) 11 78 77 155
40 Nishimoto, Wade (P) 11 77 78 155
41 Prince, Dean (P) 12 80 76 156
42 Sayre, Darren (P) 12 80 76 156
43 DeAlmeida, Chris (a) 12 77 79 156
44 Trenholm, Kyle (P) 13 81 76 157
45 Bradford, Andrew (P) 13 79 78 157
46 Clary, Patrick (P) 13 79 78 157
47 Kinder, Lon (P) 13 77 80 157
48 King, Jerry (P) 13 79 78 157
49 Oki, Douglas (a) 14 80 78 158
50 Ackert, Andrew (a) 14 82 76 158
51 Tuikolovatu, Aisea (a) 14 78 80 158
52 Buckley, Kito (P) 14 76 82 158
53 Davis, Chuck (P) 14 83 75 158
54 Springer, Kenny (P) 14 81 77 158
55 Mariano, Abe (P) 15 83 76 159
56 Lee, Reynold (P) 16 80 80 160
57 Calip, Nainoa (a) 16 81 79 160
58 Evans, Josh (a) 16 79 81 160
59 Burkard, John (a) 17 81 80 161
60 Fujieki, Bou-An (a) 17 81 80 161
61 Estrada, Dante (P) 17 79 82 161
62 Acia, Rodney (P) 18 80 82 162
63 Graham, Kent (a) 18 80 82 162
64 Baltero, Kuakini (a) 18 83 79 162
65 Liljeholm, Peter (a) 19 85 78 163
66 Stark, Rohn (P) 19 81 82 163
67 Amuro, Clayton (a) 19 82 81 163
68 Torres, Phillip (a) 19 83 80 163
69 Carvalho, William III (a) 20 80 84 164
70 Yamauchi, Dalen (a) 20 89 75 164
71 Beck, Robert (P) 20 83 81 164
72 Hardison, David (P) 20 84 80 164
73 Manalili, Herman (P) 20 84 80 164
74 Brumaghim, Wayne (a) 21 82 83 165
75 Mathers, Willy (a) 21 85 80 165
76 Hardy, Lee (P) 21 82 83 165
77 Pajimola, Tim (P) 22 83 83 166
78 Eddo, Gregg (P) 23 87 80 167
79 Radke, Maurice (P) 23 87 80 167
80 Kimata-Greene, Kimo (P) 24 84 84 168
81 Koch, Chris (P) 24 82 86 168
82 Pierini, Mark (a) 26 91 79 170
83 Kalilikane, Mark (P) 27 85 86 171
84 Yukon, Mike (P) 27 88 83 171
85 King, Allen (a) 28 91 81 172
86 Marvick, Ryan (a) 30 91 83 174
87 Nakamoto, Mitsuo (P) 33 86 91 177
88 Abarcar, Peter (a) 34 95 83 178
89 Crampton, Scott (a) 35 89 90 179
90 Akagi-Bustin, Zakry (a) 38 87 95 182
91 Wilson, Daniel (a) 38 85 97 182
92 Wilton, Willy (a) 40 91 93 184
93 Yamagishi, Aki (a) 43 93 94 187
94 Burke, John (a) 45 89 100 189
95 Guenther, Norman (P) 67 107 104 211
96 Yuen, Renee (P) 71 112 103 215
97 Byron, Derek (a) 81 114 111 225
98 Bowling, Chance (a)   92 NS  
99 Hines, Tommy (P)   79 DQ  
100 Masterson, David (a)   NC   NC
101 Lema, David (P)   WD   WD
102 Lelenoa, Tamo (a)   WD   WD
           
A-Flight
1 Iverson, Neal (a) 10 75 79 154
2 Alcos, Milton (a) 13 78 79 157
3 Abril, Mark (a) 16 80 80 160
4 Graham, Ryan (a) 16 80 80 160
5 Miura, Warren (a) 21 85 80 165
6 Alcos, Riley (a) 22 84 82 166
7 Kim, Alan (a) 22 82 84 166
8 Warneke, Michael (a) 23 78 89 167
9 Martin, Christian (a) 27 81 90 171
10 Taketa, Landan (a) 27 89 82 171
11 Estrada, Dominic (a) 30 85 89 174
12 Phipps, Mark (a) 32 85 91 176
13 Ng, Kimo (a) 39 98 85 183
14 Forster, Daniel (a)  46 95 95 190
15 Boyle, Rich (a) 50 107 87 194
16 Tamasese, Tommy (a) 50 97 97 194
17 Paranial, Charlie (a) 52 96 100 196
18 Boyle, Brenda (a) 80 120 104 224
19 Hughes, Daniel (a)   98 NS  
           
Sr A-Flight
1 Liljeholm, Tom (a) 8 79 73 152
2 Conner, Jerry (a) 10 77 77 154
3 Smith, Brett (a) 12 76 80 156
4 Obana, George Jr. (a) 14 77 81 158
5 Akana, Albert (a) 15 82 77 159
6 Kualii, Tandy (a) 15 80 79 159
7 Sheeley, Jim (a) 15 78 81 159
8 Lebel, Robert (a) 16 83 77 160
9 Landrum, Dale (a) 18 83 79 162
10 Abram, Ron (a) 19 83 80 163
11 Lau, Neal (a) 21 80 85 165
12 Welch, Harry (a) 21 88 77 165
13 Fujii, Galvin (a) 24 81 87 168
14 Coker, Ron (a) 25 81 88 169
15 Johnson, Robert (a) 25 84 85 169
16 Roberts, Larry (a) 25 87 82 169
17 Au, Wedemeyer (a) 26 89 81 170
18 Asia, Felix (a) 27 84 87 171
19 Gould, Russell (a) 27 83 88 171
20 Kimes, Steven (a) 28 84 88 172
21 Manuma, Frank (a) 28 87 85 172
22 Mento, Dennis (a) 29 83 90 173
23 Cosper, Larry (a) 32 87 89 176
24 Oki, Wallace (a) 38 92 90 182
25 Anderson, Keith (a) 41 97 88 185
26 Cook, Bruce (a) 42 89 97 186
27 McGuckin, Rob (a) 46 104 86 190
28 Stringer, Billy (a) 49 100 93 193
           
Sr B-Flight
1 Yeck, Lyle (a) 18 79 83 162
2 Kuma, Teiko (a) 19 86 77 163
3 Sullivan, Allen (a) 24 83 85 168
4 Maze, Jim (a) 28 85 87 172
5 Young, Gene (a) 32 85 91 176
6 Aprecio, Peter (a) 34 86 92 178
7 Shibley, Chris (a) 36 91 89 180
8 Desha, Alika (a) 37 89 92 181
9 Matsuoka, Calvin (a) 37 90 91 181
10 Hansen, Brian (a) 38 94 88 182
11 Reifsnider, Larry (a) 39 91 92 183
12 Bates, Tom (a) 43 96 91 187
13 Browning, Moku (a) 43 92 95 187
14 Park, George (a) 43 101 86 187
15 Spencer, Joe (a) 47 98 93 191
16 Tarring, James (a) 47 95 96 191
17 Libadisos, Cecilio (a) 48 95 97 192
18 Hai, Atsuko (a) 61 100 105 205
19 Kahawaii, Maurice (a) 61 103 102 205
20 Love, Jim (a) 75 120 99 219

 

back | back to top | tell a friend

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 13, 2011