Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

 


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


2007 Makalei Amateur

Makalei Golf Club, November 10 & 11

back | tell a friend

2007 Winners Pictured: (left to right) Makalei Golf Club Head Professional Kyle Herzberg with players Pat McGinness, Joshua Evans (Champion), Sandy Webb (Women's Division Winner), and Michael Warneke.

 

 

KAILUA-KONA, HAWAII— Joshua Evans a resident of Hilo, Hawaii, took first place honors at the 2nd Annual Makalei Amateur Championship, November 10 and 11, at Makalei Golf Club.

He captured the championship with a score of 147 (73-74). Gabriel Wilson claimed second place with 151 (75-76), followed by Kenji Ackert with 156 (81-75).

The Makalei Amateur Championship, hosted every November by Makalei Golf Club, is open to male and female amateur golfers of all ages. The event follows a 36-hole individual stroke- play format with four flights, including a Championship flight. The low gross score in the Championship flight determines the overall tournament champion.

Sponsors of this year’s event included KAPA Radio, Ace Window Tinting, Big Island Candies, Kona Mountain Coffee Company, Big Island Golf Works featuring House of Forged/Whup-n- Shafts, Rife Putters, Greenwell Farms Coffee, and Big Island Honda. A portion of the proceeds from the event benefits FRIENDS of The Children’s Justice Center of West Hawaii.

Makalei Golf Club was recently named “Best Golf Course” in West Hawaii by readers of West Hawaii Today newspaper. Makalei is an 18-hole championship course overlooking the Kona- Kohala Coast from the lower slopes of Hualalai and is one of only five courses in the state to feature Bentgrass greens. For more information on Makalei Golf Club, visit www.makalei.com or call (808) 325-6625 .

 
Final Results Champ Flight (Low Gross)        
Place Last Name First Name Out In 18 Out In 18 36        
1 Evans Joshua 34 39 73 36 38 74 147        
2 Wilson Gabriel 40 35 75 39 37 76 151        
3 Ackert Kenji 37 44 81 39 36 75 156        
4 Calip Nainoa 37 40 77 40 42 82 159        
5 Downie Shaun 40 40 80 41 39 80 160        
5 Giel Jimmy 40 40 80 38 42 80 160        
7 Strang Jeff 36 44 80 41 40 81 161        
8 Masterson David 35 43 78 38 46 84 162        
8 Bradford Andy 38 41 79 41 42 83 162        
10 Fasciano Robert 44 45 89 35 40 75 164        
11 Singh Rampal 44 43 87 41 42 83 170        
12 Iverson  Neal 44 44 88 41 43 84 172        
13 Tuikolovatu Aisea 45 43 88 43 42 85 173        
14 Kawachi Kurt 40 41 81 44 49 93 174        
14 King Allan 45 48 93 40 41 81 174        
14 King Ryan 46 48 94 43 37 80 174        
14 Oki Douglas 43 41 84 45 46 91 175        
18 Pak Randy 51 39 90 39 46 85 175        
19 Wilson Daniel 46 50 96 38 43 81 177        
20 Newton Kelley 41 48 89 40 50 90 179        
21 Suzuki Chad 46 44 90 45 45 90 180        
22 Tamasese Thomas 49 45 94 39 53 92 186        
23 Peters David 47 49 96 47 49 96 192        
24 Stroman Loi 44 51 95 WD WD WD WD        
24 Lau Neil 49 49 98 NC NC NC NC        
                           
Final Results A-Flight (Low Gross)        
Place Last Name First Name Out In 18 Out In 18 36        
1 McGinness Pat 39 43 82 41 41 82 164        
2 Abran Ron 40 45 85 40 41 81 166        
3 Salisbury Les 41 45 86 40 42 82 168        
4 Kiaha John 38 46 84 45 42 87 171        
5 Kim Alan 42 44 86 41 45 86 172        
6 Pak Nathaniel 41 41 82 51 43 94 176        
7 Galindo Sal 42 49 91 45 45 90 181        
8 Wilkerson Jon 41 47 88 46 49 95 183        
9 Johnson Steve 44 49 93 45 46 91 184        
10 Brandt Steve 46 52 98 42 46 88 186        
11 Wolf  Richard 41 52 93 45 49 94 187        
11 Roberts Larry 44 50 94 40 53 93 187        
13 Hanson Steve 47 53 100 42 49 91 191        
14 Oki Wallace 47 46 93 47 53 100 193        
15 Hosticka Eric 46 48 94 50 50 100 194        
15 Olson Richard 49 50 99 43 52 95 194        
17 Lemon Jeff 51 54 105 45 48 93 198        
18 Legler Daniel 48 49 97 49 53 102 199        
19 Nakamoto Stanley 50 53 103 40 57 97 200        
                           
Final Results B-Flight (Low Gross/Net)
Place Last Name First Name Out In 18 HCP Net Out In 18 HCP Net 36
1 Warnecke Michael 41 53 94 18 76 41 44 85 18 67 143
2 Thompson Walt 43 44 87 14 73 45 42 87 14 73 146
3 Sallee Ralph 46 40 86 16 70 44 48 92 16 76 146
4 Bates Tom 45 43 88 16 72 42 50 92 16 76 148
5 McFeeley William 46 51 97 18 79 43 46 89 18 71 150
6 Puckett David 44 50 94 17 77 47 44 91 17 74 151
6 Alton Ken 46 53 99 20 79 46 46 92 20 72 151
8 Latinis Frank 48 53 101 22 79 45 54 99 22 77 156
9 Libadisos Cecilio 42 51 93 17 76 53 49 102 17 85 161
10 Okamura Lance 53 54 107 22 85 45 54 99 22 77 162
11 McClure Doug 48 54 102 18 84 43 54 97 18 79 163
12 Deveau John 50 52 102 21 81 53 54 107 21 86 167
13 Haynes Hans 52 54 106 19 87 48 52 100 19 81 168
14 Monberg Daniel 45 48 93 16 77 48 61 109 16 93 170
15 Carr Paul 48 51 99 22 77 61 61 122 22 100 177
                           
Final Results C-Flight (Low Gross/Net)
Place Last Name First Name Out In 18 HCP Net Out In 18 HCP Net 36
1 Webb Sandy 43 50 93 24 69 47 48 95 24 71 140
2 Kamigaki Miron 46 51 97 27 70 49 50 99 27 72 142
3 Lundstrom Akiko 48 54 102 29 73 49 54 103 29 74 147
4 Scarber Joe 53 49 102 29 73 49 56 105 29 76 149
5 Takizawa Mark 44 56 100 23 77 50 57 107 23 84 161
5 Kukua Nalani 50 55 105 26 79 51 57 108 26 82 161
7 Richardson Rich 46 59 105 29 76 58 62 120 29 91 167
8 Chapman Roger 51 65 116 25 91 57 54 111 25 86 177
9 Roberts Peter 82 60 142 25 117 49 65 114 25 89 206

 

back | back to top | tell a friend

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 13, 2011