Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us


Inside Hawaii Golf - Tournament Golf

"The Pulse of Competitive Golf in the Aloha State"


 

52nd Mid-Pac Open, 2010

Mid-Pacific Country Club, Oahu, Hawaii- April 15 - 18

 

History | Tell A Friend

2010 Mid-Pacific Open Champion Samuel Cyr (right) and Tournament Director Mike Kawaharada (left)

 

Championship flight winner Lorens Chan (293, 5-over par)

Sr. Pro Winner Stan Souza (146, 2-over par)

 

Sr. Amateur Winner Paul Kimura (152, 8-over par)

A-Flight Winner Rocky Reed (316, 28-over par)

B-Flight Winner Clifford Nishikawa (343, 55-over par)

 

 


 

Rank Player Name Flight To Par Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
1 Samuel Cyr Pro -4 70 72 72 70 284
2 Dean Wilson Pro -1 75 69 69 74 287
3 Lorens Chan Champ 5 74 76 72 71 293
4 Nathan Lashley Pro 5 70 75 70 78 293
5 Bradley Shigezawa Champ 6 69 75 76 74 294
6 Nick Mason Pro 9 72 70 78 77 297
7 David Ishii Sr Pro 10 77 72 74 75 298
8 Stan Souza Sr Pro 10 73 73 73 79 298
9 Tommy Kim Pro 11 75 78 76 70 299
10 Andrew Feldmann Pro 11 71 76 74 78 299
11 Eric Dugas Pro 12 72 75 76 77 300
12 Louie Lee Pro 13 72 76 79 74 301
13 Kevin Carll Pro 14 76 75 75 76 302
14 Kevin Hayashi Pro 14 72 74 79 77 302
15 Shane Hoshino Pro 15 74 78 76 75 303
16 Norman-Ganin Asao Pro 15 76 74 78 75 303
17 Brandan Kop Champ 15 78 75 74 76 303
18 Noburo Sugai Sr Pro 15 71 78 76 78 303
19 Jerry Mullen Pro 16 78 77 74 75 304
20 Jarett Hamamoto Pro 16 77 76 70 81 304
21 Tadamasa Noda Pro 18 80 75 77 74 306
22 Paul Kimura Champ 18 76 76 73 81 306
23 Philip Chun Pro 18 77 70 74 85 306
24 Jaysen Manuia Pro 19 79 77 75 76 307
25 Randal Gerell Champ 19 74 81 74 78 307
26 Lance Taketa Sr Pro 19 75 74 79 79 307
27 Regan Lee Pro 20 77 82 78 71 308
28 Lance Suzuki Sr Pro 20 76 77 75 80 308
29 Ryan Acosta Pro 20 73 77 76 82 308
30 Casey Watabu Pro 21 75 75 81 78 309
31 Rudy Cabalar Jr. Champ 21 78 75 76 80 309
32 Landon Banks Champ 21 75 74 79 81 309
33 Mike Kawate Champ 21 76 73 78 82 309
34 Kevin Shimomura Pro 24 84 75 77 76 312
35 Matt Pakkala Pro 25 78 77 76 82 313
36 Casey Nakama Sr Pro 28 76 83 77 80 316
37 Rocky Reed A 28 80 75 81 80 316
38 David Saka Champ 28 75 80 79 82 316
39 Doug Banks Champ 28 75 80 78 83 316
40 Shawn McCauley Pro 28 76 76 79 85 316
41 Jordan Thomas Pro 28 78 74 77 87 316
42 Seung Jae Maeng Champ 29 76 83 79 79 317
43 Bou-an Fujieki Champ 30 83 79 75 81 318
44 Donny Hopoi Champ 30 76 79 81 82 318
45 Alika Bell Champ 31 75 85 84 75 319
46 Kellen Floyd Asao Pro 31 79 79 81 80 319
47 Kyle Trenholm Pro 31 82 77 78 82 319
48 Matt Luckett Champ 31 76 79 79 85 319
49 Daniel Nishimoto Sr Pro 32 81 75 80 84 320
50 Todd Rego Champ 32 77 78 80 85 320
51 John Hearn Pro 33 77 80 81 83 321
52 Keli'i Sur Champ 33 79 74 84 84 321
53 Shigeru Matsui Champ 34 73 87 80 82 322
54 Michael Fan Champ 35 79 83 78 83 323
55 Scotty Yamashita Champ 35 79 79 81 84 323
56 David Shiroma Champ 36 79 77 82 86 324
57 Tim Johnson Champ 37 80 81 81 83 325
58 Skye Inakoshi Champ 38 80 77 85 84 326
59 Kai Niemi Champ 39 77 82 84 84 327
60 Tyler Ward Pro 40 75 83 88 82 328
61 Clive Kegel Champ 40 81 80 84 83 328
62 Philip Delisi A 40 79 82 83 84 328
63 Marshal Uchida Champ 40 82 79 79 88 328
64 Andrew Leneve Champ 41 77 85 81 86 329
65 David Long Champ 41 81 81 81 86 329
66 KC Botelho Champ 41 80 80 81 88 329
67 Shakil Ahmed Champ 43 84 78 82 87 331
68 Reese Suzuki Champ 43 82 80 81 88 331
69 Vincent Yim A 44 85 86 79 82 332
70 Wendell Kop A 44 77 87 81 87 332
71 Phillip Anamizu Champ 45 79 78 85 91 333
72 Hunter Larson Champ 46 77 82 88 87 334
73 Craig Watanabe Champ 47 81 80 87 87 335
74 Garret Hayashi A 47 83 80 84 88 335
75 Allan Kuaana A 48 84 84 81 87 336
76 Ken Loui A 48 86 79 81 90 336
77 Dan Ikei A 49 85 86 84 82 337
78 Barry Schnabel A 50 81 88 84 85 338
79 Michael Trevino Champ 50 81 80 85 92 338
80 David Cha A 51 86 81 89 83 339
81 Tomi Yamada A 51 82 87 84 86 339
82 Ron Serikaku A 52 86 84 85 85 340
83 Paul Glen, MD A 53 86 84 82 89 341
84 Clifford Nishikawa B 55 85 90 82 86 343
85 Joshua Mau A 55 83 88 85 87 343
86 William Enomoto A 56 83 89 89 83 344
87 Sparky Doo A 57 85 86 84 90 345
88 Ray Schab A 58 85 83 95 83 346
89 Craig Nakagawa A 58 86 83 89 88 346
90 Neal Kanda B 59 88 87 88 84 347
91 Christopher Han A 61 84 82 85 98 349
92 James Amihara A 63 83 84 91 93 351
93 Michael Yanagihashi B 64 90 82 91 89 352
94 Keith Woo B 64 89 88 83 92 352
95 Wedemeyer Au B 65 88 89 86 90 353
96 Chris Choe B 67 88 92 86 89 355
97 Wallace Kim B 67 84 87 88 96 355
98 Wayne Mau B 68 90 92 92 82 356
99 Fred Denault B 68 90 88 88 90 356
100 Christopher Sbarbaro B 70 90 90 90 88 358
101 Cannen Shaw A 70 83 86 84 105 358
102 Francis Olena B 72 92 87 90 91 360
103 Pat Ledgerwood B 73 93 86 92 90 361
104 David Thibeault B 73 87 89 92 93 361
105 F. William McRoberts B 74 88 90 93 91 362
106 Ralph Horii B 75 88 87 94 94 363
107 Byron Kaneshige B 76 86 94 91 93 364
108 Dale Dennison B 76 85 91 94 94 364
109 Fritz Bruggemeier B 77 88 94 94 89 365
110 Ryan Graham B 84 93 89 94 96 372
111 Robert Doike B 87 87 90 95 103 375
112 Dean Prince Sr Pro   78 79 80 NA NA
113 Stanford Inouye B   81 80 86 NA NA
114 Justin Chu Champ   81 81 89 NA NA
115 David Kochi A   86 83 85 NA NA
116 Daryl Inaba Pro   81 78 NC   NC
CUT
  Andrew Kam Pro 16 80 80     160
  John Kim Sr Pro 16 80 80     160
  Joe Phengsavath Pro 17 81 80     161
  Ed Tischler Pro 17 79 82     161
  Rohn Stark Sr Pro 17 81 80     161
  John Lynch Pro 18 80 82     162
  Lon Kinder Pro 18 82 80     162
  Travis Toyama Pro 18 82 80     162
  TJ Figueroa Pro 18 81 81     162
  Hiroyuki Naito Pro 19 82 81     163
  Edward Macnaughton Champ 19 85 78     163
  Darrell Yamagata Champ 19 79 84     163
  Ian Parrish Champ 19 82 81     163
  Chris DeAlmeida Champ 19 82 81     163
  Abel Soares III Pro 20 85 79     164
  Grant Cesarek Pro 20 77 87     164
  Wade Nishimoto Sr Pro 20 82 82     164
  David Hamada Champ 21 81 84     165
  Edson Nakanishi Champ 21 81 84     165
  John Bascuk Pro 21 78 87     165
  Tommy Yamashita Champ 21 88 77     165
  Glenn Niitani Champ 21 85 80     165
  Fred Morinaka Champ 22 75 91     166
  Corey Kozuma Champ 22 83 83     166
  Lee Sakugawa Champ 22 83 83     166
  David Gerken Pro 23 87 80     167
  Maurice Radke Sr Pro 23 85 82     167
  James Mansell Champ 23 82 85     167
  Jon Radke Pro 24 80 88     168
  Stephen Burke Pro 24 83 85     168
  Eddie Moore Pro 24 83 85     168
  Larry Stubblefield Sr Pro 24 84 84     168
  Joseph Pack Pro 25 89 80     169
  Reo Saito Champ 25 85 84     169
  Grant Natori Champ 26 86 84     170
  Cole Yamane Champ 26 83 87     170
  Beau Yokomoto Pro 27 80 91     171
  Patrick Murakami Champ 27 83 88     171
  Hiroshi Kimura Champ 27 80 91     171
  Chase Bingham Champ 29 84 89     173
  John Iyoki A 30 86 88     174
  Robert Luat A 30 86 88     174
  Harold Higashida A 30 84 90     174
  John Pritchard Pro 31 85 90     175
  Scott Kim Champ 31 85 90     175
  Hiroyuki Kataoka Champ 31 85 90     175
  Edwin Yokoyama A 31 90 85     175
  Clayton Nishimoto A 31 89 86     175
  Robert Szymaszek Pro 32 89 87     176
  Trey Kidd Champ 32 88 88     176
  Neal Iverson Champ 33 89 88     177
  Hiroaki Matsushita A 34 94 84     178
  Perry Lara A 35 92 87     179
  Dan Nakamura A 35 89 90     179
  Eric Elizaga A 36 88 92     180
  Henele Maile Pro 37 90 91     181
  Nick Gaad A 38 89 93     182
  Jose Elizaga A 39 90 93     183
  Sanj Sappal B 40 91 93     184
  Neil Nakai B 41 90 95     185
  Mike Harris A 42 91 95     186
  Tom Yoneda B 42 92 94     186
  Aaron Toyama A 43 95 92     187
  Charles Abanes B 43 95 92     187
  Mark Mindigo B 44 92 96     188
  Jerry Westcott B 45 92 97     189
  William Paik B 46 92 98     190
  Bob Crowley B 47 96 95     191
  Bryan Duprey B 47 102 89     191
  Wayne Yamamoto B 47 94 97     191
  Ivan Tagami B 48 102 90     192
  Gary Sato A 49 93 100     193
  Richard Kuwahara A 53 103 94     197
  Keone Gunderson B 57 98 103     201
  Charles Jackson A NC 84 NC     NC

 

History | Tell A Friend

back | back to top

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Store | 808Golf TV | Golf Courses | Contact Us

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 13, 2011