Home | Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

The Challenge at Manele

1233 Fraser Ave.
Lanai City, Lanai, HI  96763

 

tell a friend

General | Pro Shop | Club House | Score Card | Map | Practice Area | Lanai Courses Main

Score Card

Course/Tee Slope Rating
Nicklaus 132 73.3
Gold 129 71.6
Blue 125 69.8
White 122 67.8
Red 114 64.0
Ladies White 129 73.2
Ladies Red 119 68.8

 

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT.
Par 4 4 3 5 4 5 3 3 5 36 4 5 3 4 3 5 4 4 4 36 72
Nicklaus 373 442 171 506 462 544 172 210 556 3436 400 589 202 345 195 538 458 444 432 3603 7039
Gold 362 424 158 499 452 531 152 194 544 3316 374 559 185 314 182 518 431 392 413 3368 6684
Blue Tee 312 395 137 489 433 509 143 185 525 3128 358 531 153 302 154 496 420 373 395 3182 6310
White Tee 298 380 118 474 412 476 133 166 497 2954 332 510 103 279 131 479 371 347 341 2893 5847
Red Tee 228 305 109 426 318 426 121 153 434 2520 254 431 65 260 102 419 343 320 310 2504 5024
Ladies White 298 380 118 474 412 476 133 166 497 2954 332 510 103 279 131 479 371 347 341 2893 5847
Ladies Red 228 305 109 426 318 426 57 70 434 2393 254 431 65 260 102 419 343 220 310 2404 4797
Handicap 13 3 17 11 1 9 15 5 7   14 10 8 18 16 12 4 2 6    

 

General | Pro Shop | Club House | Score Card | Map | Practice Area | Lanai Courses Main

Home | Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

 

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: May 11, 2006