|
|
|
|
|
|
|
|
|
Michelle Wie #1 Golf Website in |
||
|
Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Giveaways | 808Golf TV | Golf Courses | Contact Us |
||
![]() |
Ocean Heart Golf Course 45-285 Kaneohe Bay Drive Kaneohe, HI 96744 (808) 247-0451 |
Score Card
| Course/Tee | Slope | Rating |
| Blue Tee | 91 | 56.5 |
| White/Red Tee | 88 | 54.8 |
| Women /Red Tee | 92 | 56.6 |
| Pink |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT. |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 30 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 60 |
| Blue Tee | 130 | 124 | 137 | 139 | 154 | 109 | 315 | 302 | 332 | 1742 | 108 | 293 | 270 | 147 | 149 | 254 | 160 | 102 | 174 | 1657 | 3399 |
| White/Red Tee | 108 | 110 | 124 | 118 | 133 | 100 | 300 | 240 | 308 | 1541 | 97 | 258 | 249 | 95 | 137 | 225 | 160 | 97 | 145 | 1463 | 3004 |
| Handicap | 15 | 9 | 13 | 11 | 7 | 17 | 3 | 5 | 1 | 16 | 2 | 4 | 12 | 14 | 8 | 10 | 18 | 6 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 30 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 30 | 70 |
| Pink | 81 | 97 | 101 | 101 | 107 | 68 | 237 | 215 | 282 | 1289 | 80 | 194 | 219 | 80 | 119 | 215 | 110 | 80 | 123 | 1220 | 2509 |
| Handicap | 15 | 9 | 11 | 13 | 7 | 17 | 3 | 5 | 1 | 18 | 6 | 4 | 14 | 10 | 2 | 12 | 16 | 8 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Digital Pictures | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view | view |
808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised:
February 09, 2005