Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

Waikele Golf Club

94-200 Paioa Place

Waipahu, Oahu, HI 96797

 

Tell a friend click here

General | Pro Shop | Club House | Score Card | Map | Practice Area | Oahu Courses Main

Book a Tee Time Visitor | Kama'aina

Score Card

Course/Tee Slope Rating
Championship Blue 126 71.7
Regular 122 69.9
Ladies White 129 75.2
Ladies Red 119 70.1

 

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT.
Par 4 4 4 4 3 4 5 3 5 36 4 3 5 4 4 5 4 3 4 36 72
Championship Blue 399 346 367 300 184 409 546 167 559 3277 322 209 507 418 409 550 378 201 392 3386 6663
Regular 378 332 353 284 162 377 514 152 527 3079 302 191 497 383 380 523 363 181 362 3182 6261
Handicap 11 15 17 13 9 1 5 7 3 18 12 16 8 4 2 14 6 10
                                           
Par 4 4 4 4 3 4 5 3 5 36 4 3 5 4 4 5 4 3 4 36 72
Ladies White 378 332 353 284 162 377 514 152 527 3079 302 191 497 383 380 523 363 181 362 3182 6261
Ladies Red 295 283 297 249 145 299 443 118 443 2572 264 142 432 307 282 434 320 147 326 2654 5226
Handicap 9 15 13 7 11 5 1 17 3 18 16 4 14 10 2 12 8 6

 

General | Pro Shop | Club House | Score Card | Map | Practice Area | Oahu Courses Main

Book a Tee Time Visitor | Kama'aina

Site Map | Tee Times | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 

 

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: September 25, 2006