Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 Today is:    

Michelle Wie

2009 BIIF Golf Scores- 1. Waimea Country Club, March 4 | 2. Hilo Muni, March 23 | 3. Volcano CC, March 16 | 4. Hilo Muni, March 26 | 5. Waikoloa Village, April 6 | 6. Kona CC, April 9 |  7. Big Island CC, April 15 | 54 Hole Individual Championship

 

Finish NAME (last, first) School FR BK Total      
1 Calip, Nainoa KAM 37 35 72   WHS 76
2 Koge, Daniel WHS 39 37 76     77
3 Kitamori, Matt WHS 39 38 77     77
  Suzuki, Chad WHS 41 36 77     79
5 Yamauchi, Dalen WHS 38 41 79   Total 309
6 Kupukaa, Kelson KOH 40 40 80      
7 Marvick, Ryan KEA 41 42 83   KAM 72
8 Kualii, Derrick KAM 41 43 84     84
9 Johansen, Aimoku KAM 42 43 85     85
  Miyashita, Ty WHS 44 41 85     93
11 Yamamoto, Ric HIL 41 45 86   Total 334
12 Rafol, Hermie KEA 41 46 87      
13 Kitagawa, Jon HIL 44 45 89   HIL 86
14 Pactol, Rocky HON 48 42 90     89
  Warnecke, Michael MLS 44 46 90     91
16 Kaminsky, Kevin HIL 44 47 91     93
  Debus, Jordan KEA 42 49 91   Total 359
  Alcos, Riley MLS 50 41 91      
19 Almeida, Anson HIL 43 50 93   KEA 83
  Sugai, Jeremy HIL 44 49 93     87
  Winchester, Stephen KAM 47 46 93     91
22 Prentiss, Sean HPA 52 44 96     99
  Siebert, Jake HPA 47 49 96   Total 360
24 Salomon, Jordan HPA 49 49 98      
  Yamasaki, Jarrett KAM 45 53 98   HPA 96
26 McClure, Doug KEA 52 47 99     96
  Brown, Dan KEA 44 55 99     98
28 Evangelista, Taylor HON 51 49 100     103
29 Selvin, Dillon HON 48 54 102   Total 393
30 Eckert, Andy HPA 49 54 103      
31 Andrade, Jeremy STJ 70 64 134      
                 
                 
Finish NAME (last, first) School FR BK Total      
1 Mizusawa, Summer WHS 39 36 75   WHS 75
2 Yada, Britney WHS 37 41 78     78
3 Umeda, Kiley HIL 38 41 79     83
4 Kimura, Megan WHS 43 40 83   Total 236
5 Akau, Dominique WHS 42 43 85      
6 Nakamoto, Shea KON 44 42 86   KAM 88
7 Lumanian, Keana KAM 49 39 88     93
8 Desa, Kapua KAM 44 49 93     99
9 Inoue, Tiara STJ 43 52 95   Total 280
10 Rafol, Hazel KEA 43 53 96      
11 Chung, Haylee HIL 50 49 99   KEA 96
  Lerma, Amanda KAM 47 52 99     99
  Kerkhoff, Kaitlyn KEA 46 53 99     105
14 Torngren, Nicole KAM 55 49 104   Total 300
15 James, Ku'uipo KEA 58 47 105      

 

 

 

 

TEE TIMES

Non Res -- HI Res

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 1953 South Beretania Street Suite 4A -  Honolulu, Hawaii 96826 - (808) 791-4591 Voice - (808) 949-2353 Fax

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: