Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 Today is:    

Michelle Wie

2010 U.S. Junior Amateur & Girl's Junior Amateur Sectional Qualifier- Makaha Resort & Golf Club, June 21 & 22.

6.22.2009-- Justin Keiley (Haiku) and Aaron Kunitomo (Lahaina) both advance to the National Championship at Egypt Valley Golf Club in Michigan (July 19-24th). Lorens Chan (Honolulu) and Alex Chiarella (Makawao) finished as the 1st and 2nd alternates respectively. Forty-three boys played the 6750 yard course (blue tees) in sunny & warm conditions throughout.

Cyd Okino (Honolulu), Kacie Komoto (Honolulu), and Marissa Chow (Honolulu) all advance to the National Championship at The Country Club of North Carolina (July 19-24th). Eimi Koga (Honolulu) and Alina Ching (Honolulu) finished as the 1st and 2nd alternates respectively. Twenty-four girls played the 6200 yard course (white tees) in sunny & warm conditions throughout. Boy's scores posted below, to see girl's scores scroll down.

 

Finish NAME FR BK 1st RD FR BK 2nd RD TOTAL
1st Justin KEILEY 35 33 68 34 35 69 137
2nd Aaron KUNITOMO 34 39 73 32 35 67 140
                 
1st Alt Lorens CHAN 35 38 73 35 35 70 143
2nd Alt Alex CHIARELLA 35 38 73 33 39 72 145
                 
  Justin CHU 37 35 72 37 36 73 145
  Takeshi ENO 39 40 79 33 33 66 145
  Nicholas Matsushima 37 36 73 34 39 73 146
  Michael FAN 37 36 73 37 36 73 146
  Ryan KUROIWA 37 37 74 36 36 72 146
  Scott YAMASHITA 33 38 71 37 39 76 147
  Seung Jae MAENG 39 35 74 36 39 75 149
  Tyler ZAENTZ 38 37 75 37 37 74 149
  Cole YAMANE 38 38 76 37 36 73 149
  Jino SOHN 38 38 76 37 36 73 149
  Andrew PAISLEY 38 36 74 39 37 76 150
  Paul SAMIERE 37 36 73 39 39 78 151
  Wenhao LUO 36 40 76 35 40 75 151
  Richard HATTORI 37 40 77 38 36 74 151
  Teruki TAKEUCHI 36 39 75 38 39 77 152
  Kalena PREUS 39 40 79 35 38 73 152
  Andre BEDARD 38 41 79 38 36 74 153
  Reese SUZUKI 37 36 73 39 42 81 154
  Ren MORIYASMA 37 40 77 39 38 77 154
  Colby TAKUSHI 39 38 77 39 38 77 154
  Reo SAITO 39 42 81 35 38 73 154
  Skye INAKOSHI 37 44 81 37 36 73 154
  Donny HOPOI 41 38 79 39 37 76 155
  John ODA 38 43 81 35 39 74 155
  Kyosuke HARA 38 40 78 39 39 78 156
  Jameson KEILEY 39 39 78 38 40 78 156
  Futa YAMAGISHI 43 39 82 36 38 74 156
  Andy OKITA 38 39 77 40 40 80 157
  Ryan Kalani LLOYD 38 40 78 37 42 79 157
  Dan Kendrick DUMO 45 38 83 37 37 74 157
  Eric LE 39 37 76 42 40 82 158
  David SAKA 37 42 79 42 38 80 159
  Scott HAYASHI 38 42 80 37 42 79 159
  Elliot LE 42 43 85 36 39 75 160
  Grant NATORI 40 41 81 40 40 80 161
  Cody MACHIDA 37 44 81 40 41 81 162
  Quinten NISHIME 41 44 85 42 39 81 166
  Kazuki IWAHASHI 44 44 88 39 40 79 167
  Matthew SHEN 46 41 87 45 40 85 172

 
Girl's
Finish NAME FR BK 1st RD
1st Cyd Okino 34 37 71
2nd Kacie Komoto 36 38 74
3rd Marissa Chow 36 38 74
         
1st Alt Eimi Koga 39 36 75
2nd Alt Alina Ching 37 39 76
         
  Alexandra White 38 38 76
  Ciera Min 38 39 77
  Michelle Condry 37 40 77
  Mariel Galdiano 39 38 77
  Cassy Isagawa 38 40 78
  Alice Kim 38 40 78
  Nani Yanagi 39 39 78
  Kalea Heu 40 39 79
  Margaret Min 40 40 80
  Kristen Sawada 39 42 81
  Monica Keo 42 40 82
  Marissa Suehiro 40 42 82
  Shannon Abarra 38 46 84
  Brittany Fan 41 43 84
  Lisa Kang 41 43 84
  Sydney Maluenda 38 49 87
  Alanis Sakuma 46 48 94
  Briana Finau 49 52 101

 

 

 

TEE TIMES

Non Res -- HI Res

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 1953 South Beretania Street Suite 4A -  Honolulu, Hawaii 96826 - (808) 791-4591 Voice - (808) 949-2353 Fax

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 10, 2011