Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 Today is:    

Michelle Wie

 2011 HHSAA/David S. Ishii Foundation Hawaii High School Boy's Golf Championship

Waikoloa Village Golf Club, May 10 & 11.

 

School NAME 1st RD 2nd RD Total
PUNAHOU BRAUNTHAL, Zack 69 73  
CHAMPION LEE, Brian 70 73  
  NATORI, Grant 81 79  •  
  PREUS, Kalena 67 70  
  SAMIERE, PJ 76 76  
  HAYASHIDA, Kai 78  • 78  
  Total 282 292 574
         
IOLANI CHAN, Lorens 66 67  
Runner - Up KIDD,Trey 75 72  
  LE, Elliot 83 78  
  SAITO, Reo 76 72  
  SUZUKI, Reese 72 75  
  LE, Eric 80  • 79  •  
  Total 289 286 575
         
MOANALUA FLORES, Jared 76 74  
  MAENG, Sueng Jae 70 76  
  ODA, John 70 76  
  OTA, Tyler 70 67  
  YEE, Jefferson 77 73  
  ARAKAKI, Casey 81  • 79  •  
  Total 286 290 576
         
WAIAKEA ISHIBASHI, Kris 81 77  •  
  SUZUKI, Chad 74 68  
  TAMURA, Casey 72 71  
  YAMAUCHI, Dalen 73 71  
  CAMACHO, Matt 76 76  
  MARUYAMA, Ossian 73  • 82  
  Total 295 286 581
         
LAHAINALUNA ARMIJO, Tyler 82 76  
  HORTON, James 74 70  
  KLIPSTEIN, Noah 76 75  
  ROSENTHAL, Malu 73 76  
  WISEMAN, Rhett 82 88  
  Total 305 297 602
         
KAUAI ADACHI, Kai 78 88  
  MORIOKA, Reyn 81 76  
  ROBLEY, Braeden 77 82  
  TOKIOKA, Pono 76 75  
  TOKITA, Vance 90 95  
  Total 312 321 633
         
CAMPBELL AGBAYANI-OMALZA, Nilo 75 79  
  CABALAR, Rudy 70 72  
  JULIAN, Leelan 90 78  
  UEHARA, Skylar 90 82  
  Total 325 311 636
         
AIEA FONG, Terence 79 89  
  ITO, Mark 81 79  
  KUROIWA, Ryan 75 76  
  OSHITA, Jay 84 77  
  TAKAHASHI, Naoto 92 92  
  Total 319 321 640
         

 

 

Pos. NAME School Grade Fr Ba Rd #1 Fr Bk Rd #2 Total
1 CHAN, Lorens Iolani 11 34 32 66 33 34 67 133
2 OTA, Tyler Moanalua 12 33 37 70 34 33 67 137
  PREUS, Kalena Punahou 10 33 34 67 35 35 70 137
4 SCHMITZ, Thayer St. Louis 12 35 34 69 35 35 70 139
5 CHIARELLA, Alex Seabury Hall 11 35 36 71 35 35 70 141
  FAN, Michael Kamehameha (Oahu) 12 37 31 68 37 36 73 141
7 HOPOI, Donny Kamehameha (Oahu) 9 32 37 69 39 34 73 142
  BRAUNTHAL, Zack Punahou 10 34 35 69 38 35 73 142
  SUZUKI, Chad Waiakea 11 36 38 74 33 35 68 142
  CABALAR, Rudy Campbell 11 37 33 70 36 36 72 142
  KUNITOMO, Aaron Kamehameha (Maui) 11 35 36 71 35 36 71 142
12 TAMURA, Casey Waiakea 12 34 38 72 37 34 71 143
  LEE, Brian Punahou 12 37 33 70 36 37 73 143
14 YAMAUCHI, Dalen Waiakea 12 34 39 73 36 35 71 144
  HORTON, James Lahainaluna 12 37 37 74 35 35 70 144
16 LITTEL, Kyeton Kamehameha (Maui) 11 37 37 74 36 36 72 146
  ODA, John Moanalua 9 36 34 70 37 39 76 146
  MAENG, Sueng Jae Moanalua 11 36 34 70 37 39 76 146
19 YAMASHITA, Scotty Kamehameha (Oahu) 11 38 38 76 34 37 71 147
  KIDD,Trey Iolani 10 35 40 75 33 39 72 147
  SUZUKI, Reese Iolani 10 35 37 72 36 39 75 147
  UEKAWA, Mark Maryknoll 10 36 35 71 37 39 76 147
  LUO, Wen Hao McKinley 11 32 38 70 37 40 77 147
24 YAMAMOTO, Ric Hilo 12 37 39 76 36 36 72 148
  SAITO, Reo Iolani 12 38 38 76 37 35 72 148
26 BEDARD, Andre Maui 12 36 39 75 38 36 74 149
  INAKOSHI, Skye Mid-Pacific 10 39 35 74 37 37 75 149
  OKITA, Andy Hanalani 10 37 37 74 38 37 75 149
  ROSENTHAL, Malu Lahainaluna 10 35 38 73 38 38 76 149
30 YEE, Jefferson Moanalua 11 34 43 77 35 38 73 150
  FLORES, Jared Moanalua 9 37 39 76 37 37 74 150
  OMER, Alex Seabury Hall 12 35 39 74 36 40 76 150
33 HAYASHI, Scott Mid-Pacific 12 38 38 76 38 37 75 151
  TOKIOKA, Pono Kauai 10 38 38 76 35 40 75 151
  KLIPSTEIN, Noah Lahainaluna 12 38 38 76 39 36 75 151
  KUROIWA, Ryan Aiea 12 36 39 75 37 39 76 151
  MILTON,Pomi Hanalani 11 37 37 74 38 39 77 151
  CHU, Justin Maryknoll 11 35 39 74 38 39 77 151
39 MIYATA, Kenji Kapaa 10 36 41 77 37 38 75 152
  CAMACHO, Matt Waiakea 9 36 40 76 37 39 76 152
  SAMIERE, PJ Punahou 9 37 39 76 38 38 76 152
  FUJIMOTO, Blaine Castle 12 36 39 75 38 39 77 152
  JOHANSEN, Aimoku Kamehameha (BI) 11 40 40 80 35 37 72 152
44 TAKABAYASHI, Dylan Hawaii Baptist 10 40 37 77 36 40 76 153
  PAISLEY, Andrew Hawaii Prep 10 38 39 77 40 36 76 153
  MURAKAMI, Schyler Pearl City 10 35 40 75 39 39 78 153
47 PACTOL, Rocky Honokaa 12 40 37 77 37 40 77 154
  SIEBERT, Jake Hawaii Prep 11 38 38 76 39 39 78 154
  AGBAYANI-OMALZA, Nilo Campbell 12 37 38 75 38 41 79 154
  DUMO, Kendrick Baldwin 12 39 41 80 36 38 74 154
51 CHONG, Ryley Konawaena   41 37 78 38 39 77 155
  TAKUSHI, Colby Pearl City 10 41 37 78 35 42 77 155
  FONACIER, Jonah Mililani 11 43 36 79 38 38 76 155
  MARUYAMA, Ossian  • Waiakea 11 36 37 73 41 41 82 155
55 HANSON, Ariel Baldwin 9 38 39 77 39 40 79 156
  YAMANE, Cole Mid-Pacific 12 38 39 77 41 38 79 156
  HAYASHIDA, Kai  • Punahou 10 41 37 78 39 39 78 156
58 MONIZ, Weston Kapaa 12 38 39 77 39 41 80 157
  KEILEY, Jameson Baldwin 10 42 37 79 39 39 78 157
  MORIOKA, Reyn Kauai 11 41 40 81 37 39 76 157
61 BENTO, Rayce Hilo 11 39 37 76 42 40 82 158
  ISHIBASHI, Kris Waiakea 11 38 43 81 39 38 77 158
  ARMIJO, Tyler Lahainaluna 11 41 41 82 39 37 76 158
  HARADA, Jarin Maryknoll 11 40 42 82 37 39 76 158
65 ROBLEY, Braeden Kauai 10 39 38 77 41 41 82 159
  WINCHESTER, Stephen Kamehameha (BI) 12 38 37 75 43 41 84 159
  LE, Eric  • Iolani 10 41 39 80 42 37 79 159
  SHIGESATO, Gavin Mililani 10 37 44 81 37 41 78 159
  BORGES, Ronnie Kealakehe 12 37 45 82 40 37 77 159
  SAKURAI, Kahara Kaiser 10 42 41 83 37 39 76 159
71 ITO, Mark Aiea 11 41 40 81 39 40 79 160
  ARAKAKI, Casey  • Moanalua 12 44 37 81 42 37 79 160
  NATORI, Grant Punahou 12 41 40 81 38 41 79 160
74 TREVATHAN, JT Kalaheo 11 38 40 78 44 39 83 161
  LE, Elliot Iolani 12 39 44 83 38 40 78 161
  OSHITA, Jay Aiea 10 40 44 84 38 39 77 161
77 SANTECO, Gabriel Kahuku 9 44 39 83 43 40 83 166
78 PEREIRA, Cody Kamehameha (BI) 9 37 42 79 43 45 88 167
  KAHULA, Henry Kapolei 11 44 42 86 42 39 81 167
80 FONG, Terence Aiea 11 38 41 79 43 46 89 168
  EVANGELISTA, Taylor Honokaa 12 44 39 83 45 40 85 168
  HO'OKALA, Chance Kailua 11 44 43 87 42 39 81 168
  LEMSON, Chase Kaiser 12 43 44 87 42 39 81 168
  JULIAN, Leelan Campbell 12 43 47 90 41 37 78 168
85 WISEMAN, Rhett Lahainaluna 9 43 39 82 43 45 88 170
  LAM, Oliver McKinley 12 46 45 91 39 40 79 170
87 UEHARA, Skylar Campbell 11 48 42 90 43 39 82 172
88 IBARRA, Sean Castle 12 42 43 85 42 46 88 173
89 KOTAKA, Lucas Pearl City 12 41 44 85 47 44 91 176
90 HARRIS-LYNCH, Trever Kapolei 12 45 43 88 48 44 92 180
  FURUYA, Corey Leilehua 12 44 44 88 46 46 92 180
92 TAKAHASHI, Naoto Aiea 10 48 44 92 46 46 92 184
93 TOKITA, Vance Kauai 9 44 46 90 44 51 95 185
94 ADACHI, Kai Kauai 10 39 39 78 47 41 88 188
  PATANE, Ammon Kahuku 9 51 48 99 43 46 89 188
96 PALOMARES, Ryan Mililani 12 46 50 96 48 48 96 192

 

 

 

TEE TIMES

Non Res -- HI Res

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 1953 South Beretania Street Suite 4A -  Honolulu, Hawaii 96826 - (808) 791-4591 Voice - (808) 949-2353 Fax

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: