Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 Today is:    

Michelle Wie

 2011 HHSAA/David S. Ishii Foundation Hawaii High School Girl's Golf Championship

Waikoloa Village Golf Club, May 3 & 4.

 

School NAME 1st RD 2nd RD Total
Punahou CHING, Alina 72 77  
CHAMPION CONDRY, Michelle 74 83  
  KOMOTO, Kacie 77 79  
  OKINO, Cyd 77 79  
  MIN, Maggie  •      
  Total 223 235 458
         
Waiakea MIN, Ciera 77 79  
Runner - up YANAGI, Nani 78 76  
  KIMURA, Megan 80 83  
  MIZUSAWA, Shaina 81 77  
  TENGAN, Alison  • 82 89  
  Total 235 232 467
         
Baldwin ISAGAWA, Cassy 72 76  
  HEU, Kalea 76 81  
  URADOMO, Marissa 80 84  
  MIYAMOTO, Kimberly 85 83  
  ARMANINI, Biana  •      
  Total 228 240 468
         
Kauai ORIDE, Kelli 79 75  
  TOMAS, Daesza 82 81  
  VIQUELIA, Taylor 80 78  
  Total 241 234 475
         
Moanalua KOGA, Eimi 70 77  
  KOBASHIKAWA, Christine 87 84  
  SHISHIDO, Elizabeth 92 86  
  YUEN, Ashley 93 82  
  Total 249 243 492
         
Mid-Pacific Inst. KATSUDA, Kellie-Anne 79 80  
  WATANABE, Nami 86 86  
  LEE, Nikita 94 87  
  Total 259 253 512
         
Lahainaluna ELEFANTE, Wilma 77 81  
  HUA, An 92 104  
  SMITH, Michiko 100 94  
  Total 269 279 548

 

 

Pos. NAME School Fr Ba Rd #1 Fr Ba Rd #2 TOTAL
1 KOGA, Eimi Moanalua 34 36 70 38 39 77 147
2 CHOW, Marissa Iolani 37 37 74 35 39 74 148
3 ISAGAWA, Cassy Baldwin 35 37 72 37 39 76 148
4 CHING, Alina Punahou 35 37 72 38 39 77 149
5 KIM, Alice University High 41 37 78 36 36 72 150
6 ORIDE, Kelli Kauai 40 39 79 37 38 75 154
7 YANAGI, Nani Waiakea 39 39 78 36 40 76 154
8 ISHIKAWA, Monique Kalaheo 43 36 79 36 40 76 155
9 ABARRA Shannon Kamehameha (Maui) 38 36 74 38 43 81 155
10 KOMOTO, Kacie Punahou 37 40 77 40 39 79 156
11 MIN, Ciera Waiakea 41 36 77 38 41 79 156
12 OKINO, Cyd Punahou 38 39 77 38 41 79 156
13 SAWADA, Kristen Mililani 42 38 80 37 40 77 157
14 MIN, Maggie  • Punahou 38 38 76 40 41 81 157
15 HEU, Kalea Baldwin 40 36 76 39 42 81 157
16 CONDRY, Michelle Punahou 35 39 74 41 42 83 157
17 MIZUSAWA, Shaina Waiakea 41 40 81 36 41 77 158
  WADA, Nichele Maryknoll 39 41 80 41 37 78 158
  VIQUELIA, Taylor Kauai 41 39 80 39 39 78 158
  ELEFANTE, Wilma Lahainaluna 39 38 77 37 44 81 158
21 KEO, Monica  •• Punahou 39 42 81 36 42 78 159
  KATSUDA, Kelli-anne Mid-Pacific Inst. 40 39 79 37 43 80 159
  FAN, Brittany Kamehameha (Oahu) 39 38 77 38 44 82 159
24 MASUDA, Kaci Iolani 39 43 82 42 36 78 160
  MALUENDA, Sydney Kapolei 40 38 78 40 42 82 160
  LUMANLAN, Kiana Kamehameha (BI) 37 39 76 39 45 84 160
27 SUEHIRO, Marissa  •• Punahou 40 41 81 38 42 80 161
28 TOMAS, Daezsa Kauai 44 38 82 40 41 81 163
  ARMANINI, Bianca  • Baldwin 41 43 84 38 41 79 163
  KIMURA, Megan Waiakea 40 40 80 41 42 83 163
31 URADOMO, Marissa Baldwin 44 36 80 43 41 84 164
  LESA, Cassandra University High 36 42 78 44 42 86 164
33 IGAWA, Andi  •• Waiakea 41 42 83 42 40 82 165
34 SALVADOR, Jade Hawaii Baptist 41 41 82 42 42 84 166
  LE, Kristin  •• Punahou 43 42 85 39 42 81 166
36 MIYAMOTO, Kimberlie Baldwin 45 40 85 41 42 83 168
37 RAFOL, Hazel Kealakehe 38 43 81 44 44 88 169
  UMENO, Nicole King Kekaulike 45 40 85 41 43 84 169
  SUGIMOTO, Taylor Saint Andrews 41 46 87 43 39 82 169
40 HAMADA, Liana Roosevelt 41 41 82 43 45 88 170
41 TENGAN, Alison  • Waiakea 43 39 82 44 45 89 171
  KOBASHIKAWA, Christine Moanalua 45 42 87 44 40 84 171
  MAGSANIDE, Loreece Campbell 44 43 87 45 39 84 171
44 WATANABE, Nami Mid-Pacific Inst. 46 40 86 45 41 86 172
45 KAWASAKI, Ashlyn Maryknoll 45 42 87 47 39 86 173
46 BALBOA, Samantha Pearl City 43 46 89 43 42 85 174
47 YUEN, Ashley Moanalua 46 47 93 44 38 82 175
48 WO, Kelsey  •• Punahou 42 46 88 47 42 89 177
  KIM, Anjela Sacred Hearts 43 46 89 50 38 88 177
50 SHISHIDO, Elizabeth Moanalua 49 43 92 44 42 86 178
51 TORNGREN, Nicole Kamehameha (BI) 44 47 91 47 41 88 179
52 BUNCH, Amber Leilehua 41 48 89 49 43 92 181
  LEE, Nikita Mid-Pacific Inst. 44 50 94 47 40 87 181
54 KIM, Catherine Kalani 46 46 92 50 43 93 185
  HIGA, Lydia  •• Baldwin 43 49 92 45 48 93 185
56 HORIKAWA, Jeniffer  •• Baldwin 44 50 94 50 45 95 189
57 UHL, Jaclyn Roosevelt 45 45 90 48 52 100 190
58 KIM, Julia Kalani 46 43 89 50 52 102 191
59 FONG, Celeste Aiea 48 45 93 52 47 99 192
60 KERKHOFF, Kaitlyn Kealakehe 47 52 99 49 45 94 193
61 SMITH, Michiko Lahainaluna 53 47 100 47 47 94 194
  FURUYA, Lynsie Leilehua 47 56 103 48 43 91 194
63 HUA An Lahainaluna 50 42 92 57 47 104 196
64 KRESGE, Suzie Radford 46 54 100 54 47 101 201
65 KRESGE, Jessie Radford 47 47 94 58 50 108 202
66 CHONG, Tiffany Pearl City 70 55 125 65 59 124 249

 

 

 

TEE TIMES

Non Res -- HI Res

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 1953 South Beretania Street Suite 4A -  Honolulu, Hawaii 96826 - (808) 791-4591 Voice - (808) 949-2353 Fax

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: May 12, 2011