Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 Today is:    

Michelle Wie

 2010 HHSAA/David S. Ishii Foundation Hawaii High School Golf Championship, Boys

Turtle Bay Resort, May 4 & 5.

 

BOYS TEAM
Finish School           Day #1             Day #2   TOTAL
1 PUNAHOU 73 73 75 78 78 299   75 76 76 80 80 307   606
2 MOANALUA 75 76 77 77 85 305   74 75 80 80 82 309   614
  IOLANI 74 74 79 82 83 309   74 76 76 79 88 305   614
4 Kamehameha (Oahu) 76 77 78 90 x 321   73 76 77 86 x 312   633
5 BALDWIN 76 77 79 89 x 321   73 79 83 89 x 324   645
6 LAHAINALUNA 80 80 81 87 x 328   77 79 80 84 x 320   648
7 SEABURY HALL 78 82 90 92 x 342   74 76 77 88 x 315   657
8 WAIAKEA 80 81 82 91 92 334   76 79 80 89 96 324   658
9 CAMPBELL 72 86 86 99 x 343   69 82 85 86 x 322   665
10 AIEA 74 87 89 91 105 341   76 81 91 93 94 341   682
11 KAUAI 87 87 89 93 96 356   80 82 87 90 91 339   695
12 MILILANI 85 88 88 98 x 359   83 84 86 88 x 341   700
                                 
                                 
GIRLS TEAM
Finish School         Day #1           Day #2   TOTAL    
1 PUNAHOU 75 77 77 79 229   74 75 77 81 226   455    
2 BALDWIN 73 77 79 82 229   74 78 82 82 234   463    
3 WAIAKEA 74 83 83 91 240   77 78 82 87 237   477    
4 KAUAI 74 79 90 x 243   74 79 85 x 238   481    
5 MOANALUA 78 84 92 93 254   73 85 88 91 246   500    
x MID-PACIFIC 86 89 98 x 273   81 91 x x x   x    

 

BOYS INDIVIDUAL
Pos. NAME School Fr Ba Rd #1 Ft Bk Rd #2 Total
1 Cabalar, Rudy Jr.* Campbell 34 38 72 35 34 69 141
2 Calip, Nainoa Kamehameha (BI) 36 35 71 34 36 70 141
3 Kunitomo, Aaron Kamehameha (Maui) 38 36 74 35 37 72 146
4 Chan, Lorens Iolani 35 39 74 36 38 74 148
5 Keiley, Justin Baldwin 38 38 76 38 35 73 149
6 Maeng, Jae Moanalua 37 38 75 39 35 74 149
7 Lee, Brian Punahou 37 36 73 41 35 76 149
8 Shigezsawa, Bradley Punahou 37 36 73 37 39 76 149
9 Kuroiwa, Ryan Aiea 36 38 74 37 39 76 150
10 Bell, Alika Kamehameha (Oahu) 40 38 78 34 39 73 151
11 Chiarella, Alex Seabury Hall 38 40 78 38 36 74 152
12 Ota, Tyler Moanalua 40 37 77 38 37 75 152
13 Yamashita, Thomas Kamehameha (Oahu) 37 39 76 38 38 76 152
14 Paisley, Andrew Hawaii Prep 36 38 74 37 41 78 152
15 Fujieki, Bou-An Punahou 39 39 78 38 37 75 153
16 Kozuma, Corey Iolani 39 35 74 39 40 79 153
17 Fan, Michael Kamehameha (Oahu) 38 39 77 38 39 77 154
18 Komoto, Brett Punahou 36 39 75 40 40 80 155
19 Okita, Andy Hanalani 40 41 81 38 37 75 156
20 Yee, Jefferson Moanalua 38 38 76 39 41 80 156
21 Schmitz, Thayer St.Louis 36 37 73 41 43 84 157
22 Yamauchi, Dalen Waiakea 42 39 81 37 39 76 157
23 Shimomura, Chris Lahainaluna 41 39 80 38 39 77 157
24 Saka, David Moanalua 38 39 77 39 41 80 157
25 Kidd, Trey Iolani 41 41 82 38 38 76 158
26 Omer, Alex Seabury Hall 41 41 82 37 39 76 158
27 Dumo, Kendrick Baldwin 40 39 79 38 41 79 158
28 Preus, Kalena Punahou 41 37 78 39 41 80 158
29 Saito, Reo Iolani 44 39 83 41 35 76 159
30 Yagi, Christian Island Pacific 39 43 82 37 40 77 159
31 Rosenthal, Malu Lahainaluna 39 41 80 41 38 79 159
32 Travethan, J. T. Kalaheo 42 38 80 39 41 80 160
33 Tamura, Casey Waiakea 39 41 80 38 42 80 160
34 Keiley, Jameson Baldwin 38 39 77 42 41 83 160
35 Suzuki, Chad Waiakea 40 42 82 38 41 79 161
36 Littel, Kyeton Kamehameha (Maui) 38 42 80 41 42 83 163
37 Chu, Justin Maryknoll 46 41 87 41 36 77 164
38 Luo, Wen Hao McKinley 40 47 87 37 40 77 164
39 Yamane, Cole Mid Pacific Inst. 43 41 84 42 38 80 164
40 Bedard, Andre Maui High 42 43 85 39 41 80 165
41 Klipstein, Noah Lahainaluna 40 41 81 42 42 84 165
42 Yagi, Davin Hilo 44 39 83 40 43 83 166
43 Gillis, Sam Hualalai 41 42 83 39 44 83 166
44 Gumpfer, Alec Seabury Hall 45 45 90 37 40 77 167
45 Matsushima, Nicholas Kalani 48 39 87 40 40 80 167
46 Miyashiro, Levi Kauai 42 45 87 37 43 80 167
47 Horton, James Lahainaluna 43 44 87 43 37 80 167
48 Lam, Oliver McKinley 44 41 85 39 43 82 167
49 Agosto, Christian Moanalua 42 43 85 43 39 82 167
50 Le, Eric Iolani 41 38 79 39 49 88 167
51 Agbayani-Omalza, Nilo Campbell 45 41 86 45 37 82 168
52 Sean Mamaclay Kapaa 41 43 84 40 44 84 168
53 Marvick, Ryan Kealakehe 43 40 83 42 43 85 168
54 Tokioka, Pono Kauai 43 44 87 41 41 82 169
55 Kupukaa, Kelson Kohala 40 38 78 43 48 91 169
56 Inakoshi, Skye Mid Pacific Inst. 38 37 75 47 47 94 169
57 Oshita, Jay Aiea 46 43 89 42 39 81 170
58 Murakami,Schyler Pearl City 43 43 86 44 40 84 170
59 Lemson, Chase Kaiser 44 47 91 41 39 80 171
60 Shigesato, Gavin Mililani 43 45 88 43 40 83 171
61 Julian,Leelan Campbell 42 44 86 44 41 85 171
62 Fujimoto, Blaine Castle 43 48 91 41 40 81 172
63 Yamamoto, Ric Hilo 45 43 88 42 42 84 172
64 Fonacier, Jonah Mililani 41 44 85 42 46 88 173
65 Siebert, Jake Hawaii Prep 46 44 90 45 39 84 174
66 Winchester, Stephen Kamehameha (BI) 44 40 88 47 39 86 174
67 Chong, Ryley Konawaena 47 41 88 45 41 86 174
68 Kakugawa, Troy Mililani 44 44 88 44 42 86 174
69 Sakurai, Kahara Kaiser 44 47 91 42 42 84 175
70 Takushi, Colby Pearl City 43 41 84 46 45 91 175
71 Cho, MyungKeun McKinley 45 49 94 40 42 82 176
72 Shiratori, Micah Kamehameha (Oahu) 44 46 90 39 47 86 176
73 Almeida, Anson Hilo 38 50 88 45 43 88 176
74 Nakatani, Ty Radford 45 42 87 41 48 89 176
75 Guillot, Geoffrey Baldwin 45 44 89 46 43 89 178
76 Fong, Terence Aiea 45 42 87 44 47 91 178
77 Kotaka, Lucas Pearl City 51 45 96 40 44 84 180
78 Morioka, Reyn Kauai 48 45 93 44 43 87 180
79 Murayama, Dylan Seabury Hall 44 48 92 47 41 88 180
80 Kaneshiro, Zachary Waipahu 45 46 91 48 41 89 180
81 Rafol, Hermie Kealakehe 47 43 90 47 43 90 180
82 Castillo, Walter Kauai 43 46 89 48 43 91 180
83 Arakaki, Casey Moanalua • 44 41 85 47 48 95 180
84 Kimura, Andre Waiakea 49 43 92 48 41 89 181
85 Bumanglag, Aaron Mililani 50 48 98 41 43 84 182
86 Kahula, Henry Kapolei 45 49 94 44 45 89 183
87 Furuya, Corey Leilehua 46 46 92 45 47 92 184
88 Ito, Mark Aiea 45 46 91 47 46 93 184
89 Walker, Andrew Campbell 46 53 99 38 48 86 185
90 Robley, Braeden Kauai 48 48 96 44 46 90 186
91 Chun, Richard Waiakea 45 46 91 46 50 96 187
92 Salomon, Jordan Hawaii Prep 42 42 84 52 53 105 189
93 Mizushima, Ryne Kalani 49 47 96 49 52 101 197
94 Chang, Sean Aiea 56 49 105 49 45 94 199
95 Johansen, Aimoku Kamehameha (BI) 50 53 103     WD X
                   
                   
GIRLS INDIVIDUAL
Pos. NAME School Fr Ba Rd #1 Ft Bk Rd #2 Total
1 Isagawa, Cassy Baldwin 37 36 73 37 37 74 147
2 Oride, Kelli Kauai 37 37 74 39 35 74 148
3 Chow, Marissa Iolani 42 37 79 39 32 71 150
4 Ching, Alina Punahou 37 38 75 37 38 75 150
5 Suehiro, Marissa Punahou • 36 39 75 38 38 76 151
6 Koga, Eimi Moanalua 38 40 78 35 38 73 151
7 Condry, Michelle Punahou • 38 39 77 36 38 74 151
8 Yanagi, Nani Waiakea 39 35 74 38 39 77 151
9 Okino, Cyd Punahou 39 40 79 38 36 74 153
10 Kapiioho, Charlee Iolani 39 36 75 38 40 78 153
11 Kawasaki, Ashlyn Maryknoll 38 38 76 41 37 78 154
12 Komoto, Kacie Punahou 38 39 77 38 39 77 154
13 Kim, Alice University 39 39 78 40 37 77 155
14 Heu, Kalea Baldwin 36 43 79 42 36 78 157
15 Viquelia, Taylor Kauai 40 39 79 39 40 79 158
16 Uradomo, Marrissa Baldwin 39 38 77 43 39 82 159
17 Min, Maggie Punahou 40 38 78 41 40 81 159
18 Keo, Moncia Punahou • 41 40 81 38 40 78 159
19 Rafol, Hazel Kealakehe 42 41 83 37 40 77 160
20 Maluenda, Sydney Kapolei 41 41 82 40 39 79 161
21 Min, Ciera Waiakea 42 41 83 39 39 78 161
22 Abarra, Shannon Kamehameha (Maui) 40 40 80 43 39 82 162
23 Lumanlan, Kiana Kamehameha (BI) 41 42 83 41 40 81 164
24 Fan, Brittany Kamehameha (Oahu) 42 43 85 40 39 79 164
25 Otake, Liana Maui High 45 41 86 38 41 79 165
26 Kimura, Megan Waiakea 40 43 83 40 42 82 165
27 Wo, Kelsey Punahou • 42 41 83 44 39 83 166
28 Sawada, Kristen Mililani 41 39 80 44 43 87 167
29 Mok, Kelly Punahou • 44 41 85 44 38 82 167
30 Umeda, Kiley Hilo 39 43 82 42 44 86 168
31 Ishikawa, Monique Kalaheo 41 43 84 41 43 84 168
32 Haole, Celine Aiea 45 43 88 42 39 81 169
33 Armanini, Bianca Baldwin 40 42 82 46 41 87 169
34 Wada, Nichele Maryknoll 41 43 84 44 41 85 169
35 Nakama, Whitney Mid Pacific Inst. 43 46 89 43 38 81 170
36 Kobashikawa, Christine Moanalua 39 45 84 46 42 88 172
37 Magsanide, Loreece Campbell 49 43 92 41 40 81 173
38 Higa, Lydia Baldwin 48 45 93 41 41 82 175
39 Tomas, Daezsa Kauai 44 46 90 41 44 85 175
40 Hamada, Liana Roosevelt 46 43 89 44 42 86 175
41 Shishido, Elizabeth Moanalua 48 45 93 42 43 85 178
42 Tengan, Allison Waiakea 47 44 91 45 42 87 178
43 Salvador, Jade Hawaii Baptist 44 41 85 47 47 94 179
44 Lesa, Cassandra University 49 46 95 39 45 84 179
45 Kim, Catherine Kalani 48 49 97 41 43 84 181
46 Kim, Angela Sacred Hearts 45 51 96 40 45 85 181
47 Yuen, Ashley Moanalua 45 47 92 44 47 91 183
48 Sugimoto, Taylor Saint Andrews 48 44 92 44 47 91 183
49 Chong, Jesslyn Mid Pacific Inst. 52 46 98 44 47 91 189
50 Inoue, Tiara St. Joseph's 51 49 100 41 48 89 189
51 Balboa, Samantha Pearl City 48 46 94 49 47 96 190
52 Fong, Celeste Aiea 47 51 98 47 47 94 192
53 Kim, Julia Kalani 52 48 100 51 43 94 194
54 Hua, An An Lahainaluna 53 46 99 49 46 95 194
55 Tagama, Vanessa Campbell 47 53 100 49 47 96 196
56 Bunch, Amber Leilehua 55 51 106 45 45 90 196
57 Furuya, Lynsie Leilehua 50 48 98 53 48 101 199
58 Andrade, Arielle Kamehameha (Maui) 50 56 106 48 46 94 200
59 Muse, Sierra Radford 53 54 107 47 50 97 204
60 Bermoy, Shaye Waipahu 53 52 105 54 54 108 213
61 Uhl, Jaclyn Roosevelt 50 54 104 52 58 110 214
62 Ramos, Reiko Kailua 58 59 117 50 51 101 218
63 Ahn, Jasmine McKinley 57 56 113 55 60 115 228
64 Shimomura, Jeanine Moanalua 53 65 118 62 53 115 233
65 Katsuda, Kelli-Anne Mid Pacific Inst. 42 44 86     DQ x
66 Saito, Jodi Mililani 55 53 108     DQ x

 

*won on 1st sudden death playoff hole

 

 

 

TEE TIMES

Non Res -- HI Res

 

 

Home | Site Map | TEE TIMES Non Res -- HI Res | Tournament Golf | Scores & Stats | Forums | Photos | Giveaways | 808Golf TV | Golf Courses | Contact Us

 1953 South Beretania Street Suite 4A -  Honolulu, Hawaii 96826 - (808) 791-4591 Voice - (808) 949-2353 Fax

808Golf.com
Copyright © 2000 [GOLF800, INC.]. All rights reserved.
Revised: April 10, 2011